Team 1 2 3 4 5 6 7 R
Bengals 5 5 0 0 5 0 2 17
Xtreme 3 0 5 0 1 5 1 15

Bengals

Player ABRH 2B3BHR RBIBB
Gary Bond 4 1 2 0 0 0 1 0
Mike Cudworth 4 3 3 0 0 2 4 0
Darrell Phillips 4 3 4 0 0 3 6 0
Brian Valley 4 2 3 2 0 0 1 0
Mark Kelly 4 1 1 0 0 0 1 0
Dan Shelley 4 2 3 1 0 0 1 0
Darwin Roth 4 0 2 0 1 0 2 0
Bill Bohn 3 1 1 0 0 0 0 0
Gary Nutley 2 1 1 0 0 0 0 1
Bob Fingerhut 3 1 2 0 0 0 0 0
Douglas Wagner (sub) 4 2 2 2 0 0 1 0
Totals 40 17 24 5 1 5 17 1

Xtreme

Player ABRH 2B3BHR RBIBB
Larry Furey 4 2 2 1 0 0 1 0
Dave Glover 4 4 4 2 0 1 3 0
Rich Lapat 4 0 2 1 0 0 2 0
Rick Sadler 3 2 2 1 1 0 1 1
Fred Leibowitz 4 2 3 0 0 2 4 0
Charles Lauziere 4 2 3 2 0 0 0 0
Brett Garvar 4 1 3 1 0 0 1 0
Paul Maxwell 3 0 0 0 0 0 0 0
Mike Otman 3 1 1 0 0 0 1 0
Ron Kenyon 3 0 0 0 0 0 0 0
Bill Devine (sub) 4 1 1 1 0 0 2 0
Totals 40 15 21 9 1 3 15 1

Pitching

Pitcher Team IP W L BB IBB
Gary Nutley Bengals 7.0 1 0 1 0
Fred Leibowitz Xtreme 7.0 0 1 1 0
← Back to Schedule