Summer 2026
Team Standings
| Team | W | L | T | Pct | GB | RF | RA | Diff |
|---|---|---|---|---|---|---|---|---|
| Stars | 6 | 1 | 0 | .857 | - | 123 | 108 | 15 |
| Xtreme | 6 | 2 | 0 | .750 | ½ | 163 | 126 | 37 |
| Lightning Strikes | 5 | 2 | 0 | .714 | 1 | 125 | 87 | 38 |
| Thunder | 4 | 3 | 0 | .571 | 2 | 113 | 121 | -8 |
| Bad News Bears | 4 | 4 | 0 | .500 | 2½ | 131 | 153 | -22 |
| Raptors | 2 | 5 | 0 | .286 | 4 | 103 | 100 | 3 |
| Rebels | 1 | 6 | 0 | .143 | 5 | 77 | 108 | -31 |
| Shorebirds | 1 | 6 | 0 | .143 | 5 | 84 | 116 | -32 |
Season Leaders
View All Season Batting →Batting Average (20+ PA)
| Player | Team | AB | Hits | AVG | OPS |
|---|---|---|---|---|---|
| Dave Sanders | Stars | 18 | 17 | .944 | 3.349 |
| Mike Cudworth | Bad News Bears | 32 | 25 | .781 | 2.507 |
| Ray Pour | Xtreme | 30 | 23 | .767 | 1.733 |
| Donny Meyer | Shorebirds | 21 | 16 | .762 | 1.661 |
| Jim Faggiana | Stars | 21 | 16 | .762 | 1.640 |
| Brian Brown | Thunder | 24 | 18 | .750 | 3.303 |
| Jason Johnson | Raptors | 23 | 17 | .739 | 2.609 |
| Chuck Schnell | Rebels | 23 | 17 | .739 | 2.225 |
| Keith Turney | Stars | 22 | 16 | .727 | 1.650 |
| Craig Horton | Lightning Strikes | 18 | 13 | .722 | 2.300 |
Home Run Leaders
| Player | Team | HR |
|---|---|---|
| Brian Brown | Thunder | 13 |
| Dave Sanders | Stars | 8 |
| Rich Lapat | Lightning Strikes | 8 |
| Fred Leibowitz | Raptors | 6 |
| Mike Cudworth | Bad News Bears | 6 |