Fall 2026 Statistics
Batting
| Player | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | OE | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rick Sunderman | Stars | 2 | 9 | 7 | 7 | 7 | 2 | 0 | 0 | 3 | 2 | 0 | 1.000 | 1.000 | 1.286 | 2.286 |
| Peter Zrinski | Crusaders | 1 | 4 | 4 | 4 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 1.000 | 1.000 | 2.500 | 3.500 |
| Brian Overton | Raptors | 1 | 4 | 4 | 2 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 |
| Bert Owens | Gunslingers | 2 | 7 | 5 | 4 | 5 | 0 | 0 | 1 | 4 | 2 | 0 | 1.000 | 1.000 | 1.600 | 2.600 |
| Jim Devine | Bad News Bears | 1 | 4 | 4 | 4 | 4 | 2 | 0 | 2 | 6 | 0 | 0 | 1.000 | 1.000 | 3.000 | 4.000 |
| Darrell Phillips | Bengals | 1 | 4 | 4 | 3 | 4 | 0 | 0 | 3 | 6 | 0 | 0 | 1.000 | 1.000 | 3.250 | 4.250 |
| Eric Merz | Rebels | 1 | 4 | 4 | 3 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 1.000 | 1.000 | 1.750 | 2.750 |
| Jim Okunze | Raptors | 2 | 9 | 8 | 6 | 7 | 0 | 1 | 0 | 2 | 1 | 0 | .875 | .889 | 1.125 | 2.014 |
| Craig Horton | Thunder | 2 | 9 | 8 | 4 | 7 | 4 | 0 | 1 | 7 | 1 | 0 | .875 | .889 | 1.750 | 2.639 |
| Chuck Greene | Lightning Strikes | 2 | 9 | 9 | 4 | 7 | 0 | 2 | 1 | 4 | 0 | 1 | .778 | .889 | 1.556 | 2.444 |
| Dan Osredkar | Wolverines | 2 | 9 | 8 | 7 | 7 | 5 | 1 | 0 | 7 | 1 | 0 | .875 | .889 | 1.750 | 2.639 |
| Kurtis Lamb | Rebels | 2 | 9 | 8 | 4 | 8 | 1 | 0 | 0 | 6 | 0 | 0 | 1.000 | .889 | 1.125 | 2.014 |
| Dave McDermott | Lightning Strikes | 2 | 8 | 7 | 4 | 5 | 2 | 0 | 0 | 5 | 0 | 2 | .714 | .875 | 1.000 | 1.875 |
| Bill Cecil | Shorebirds | 2 | 8 | 8 | 4 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | .875 | .875 | .875 | 1.750 |
| Trey Cruser | Shorebirds | 2 | 8 | 8 | 5 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | .875 | .875 | 1.000 | 1.875 |
| Ken Smith | Bad News Bears | 2 | 8 | 8 | 6 | 7 | 1 | 1 | 3 | 9 | 0 | 0 | .875 | .875 | 2.375 | 3.250 |
| Mark Brimer | Shorebirds | 2 | 7 | 5 | 3 | 4 | 2 | 0 | 0 | 1 | 2 | 0 | .800 | .857 | 1.200 | 2.057 |
| Mike Ford | Crusaders | 2 | 7 | 7 | 5 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | .857 | .857 | .857 | 1.714 |
| Linwood Manning | Bad News Bears | 2 | 5 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .800 | .800 | .800 | 1.600 |
| Brian Brown | Shorebirds | 2 | 10 | 9 | 7 | 8 | 1 | 1 | 2 | 11 | 0 | 0 | .889 | .800 | 1.889 | 2.689 |
| Cesar Gelle | Shorebirds | 2 | 10 | 10 | 5 | 8 | 4 | 0 | 1 | 5 | 0 | 0 | .800 | .800 | 1.500 | 2.300 |
| Ray Jones | Rebels | 2 | 9 | 8 | 6 | 7 | 0 | 0 | 2 | 8 | 0 | 0 | .875 | .778 | 1.625 | 2.403 |
| Steve Propert | Raptors | 2 | 9 | 9 | 7 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | .778 | .778 | .889 | 1.667 |
| Scott Rankin | Thunder | 2 | 9 | 8 | 3 | 6 | 3 | 1 | 0 | 4 | 1 | 0 | .750 | .778 | 1.375 | 2.153 |
| Matt Hillis | Thunder | 2 | 9 | 8 | 6 | 6 | 3 | 0 | 1 | 3 | 0 | 1 | .750 | .778 | 1.500 | 2.278 |
| Duwayne Matz | Raptors | 2 | 9 | 8 | 5 | 7 | 1 | 0 | 2 | 14 | 0 | 0 | .875 | .778 | 1.750 | 2.528 |
| Jim Wulff | Wolverines | 2 | 8 | 7 | 4 | 6 | 1 | 0 | 0 | 4 | 0 | 0 | .857 | .750 | 1.000 | 1.750 |
| Joe Phipps | Lightning Strikes | 2 | 8 | 8 | 5 | 5 | 1 | 1 | 0 | 3 | 0 | 1 | .625 | .750 | 1.000 | 1.750 |
| Scott Atkin | Crusaders | 2 | 8 | 8 | 5 | 6 | 4 | 0 | 1 | 6 | 0 | 0 | .750 | .750 | 1.625 | 2.375 |
| Randy Murgittroyd | Crusaders | 2 | 8 | 6 | 2 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | .833 | .750 | .833 | 1.583 |
| David Moyer | Raptors | 1 | 4 | 4 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | .750 | .750 | 1.000 | 1.750 |
| Bill Devine | Stars | 2 | 8 | 8 | 5 | 6 | 2 | 0 | 1 | 8 | 0 | 0 | .750 | .750 | 1.375 | 2.125 |
| Bob Mitchell | Lightning Strikes | 2 | 8 | 8 | 4 | 6 | 2 | 0 | 0 | 4 | 0 | 0 | .750 | .750 | 1.000 | 1.750 |
| Mike Cudworth | Bengals | 2 | 8 | 7 | 6 | 6 | 1 | 0 | 4 | 10 | 0 | 0 | .857 | .750 | 2.714 | 3.464 |
| Bob Riley | Wolverines | 2 | 8 | 7 | 3 | 6 | 2 | 0 | 0 | 7 | 0 | 0 | .857 | .750 | 1.143 | 1.893 |
| Robert Myers | Wolverines | 1 | 4 | 4 | 2 | 3 | 0 | 1 | 1 | 3 | 0 | 0 | .750 | .750 | 2.000 | 2.750 |
| Chris Kleisinger | Gunslingers | 1 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .667 | .750 | .667 | 1.417 |
| Troy Soeder | Bad News Bears | 2 | 8 | 7 | 3 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | .857 | .750 | .857 | 1.607 |
| Ron Bormann | Bad News Bears | 2 | 8 | 8 | 3 | 6 | 1 | 0 | 1 | 4 | 0 | 0 | .750 | .750 | 1.250 | 2.000 |
| Ernie Vandersteen | Rebels | 2 | 8 | 7 | 3 | 4 | 2 | 0 | 0 | 1 | 1 | 1 | .571 | .750 | .857 | 1.607 |
| Steve Spinosa | Raptors | 2 | 8 | 6 | 3 | 2 | 1 | 0 | 0 | 2 | 2 | 2 | .333 | .750 | .500 | 1.250 |
| Chris Margevicius | Shorebirds | 2 | 8 | 8 | 3 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | .750 | .750 | .750 | 1.500 |
| Jason Koblas | Crusaders | 2 | 8 | 7 | 4 | 6 | 0 | 2 | 0 | 4 | 0 | 0 | .857 | .750 | 1.429 | 2.179 |
| Patrick Lindeman | Stars | 2 | 8 | 8 | 3 | 6 | 2 | 0 | 1 | 4 | 0 | 0 | .750 | .750 | 1.375 | 2.125 |
| Wade Maribito | Lightning Strikes | 1 | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .750 | .750 | 1.000 | 1.750 |
| Brian Valley | Bengals | 1 | 4 | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | .750 | .750 | 1.250 | 2.000 |
| Scott Shurman | Gunslingers | 2 | 7 | 6 | 3 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | .667 | .714 | .667 | 1.381 |
| Dave Glover | Xtreme | 2 | 7 | 7 | 4 | 5 | 2 | 0 | 1 | 3 | 0 | 0 | .714 | .714 | 1.429 | 2.143 |
| Dave Motta | Stars | 2 | 7 | 7 | 4 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | .714 | .714 | .714 | 1.429 |
| Charles Lauziere | Xtreme | 2 | 7 | 7 | 3 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | .714 | .714 | 1.143 | 1.857 |
| Jeff Gunn | Gunslingers | 2 | 7 | 7 | 4 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | .714 | .714 | 1.000 | 1.714 |
| Steve Freeman | Gunslingers | 2 | 7 | 5 | 4 | 3 | 1 | 1 | 1 | 4 | 2 | 0 | .600 | .714 | 1.800 | 2.514 |
| Brian Pierce | Thunder | 2 | 7 | 7 | 3 | 5 | 0 | 1 | 0 | 7 | 0 | 0 | .714 | .714 | 1.000 | 1.714 |
| Jim Faggiana | Wolverines | 2 | 10 | 9 | 4 | 6 | 1 | 0 | 0 | 1 | 1 | 0 | .667 | .700 | .778 | 1.478 |
| Tim Walker | Rebels | 2 | 10 | 10 | 7 | 7 | 3 | 0 | 3 | 11 | 0 | 0 | .700 | .700 | 1.900 | 2.600 |
| Christopher Altemus | Shorebirds | 2 | 10 | 10 | 4 | 7 | 0 | 0 | 2 | 7 | 0 | 0 | .700 | .700 | 1.300 | 2.000 |
| Jose Almaguer | Rebels | 2 | 10 | 10 | 6 | 7 | 2 | 0 | 3 | 7 | 0 | 0 | .700 | .700 | 1.800 | 2.500 |
| Gary Nutley | Bengals | 2 | 6 | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | .600 | .667 | .800 | 1.467 |
| Scott Jackson | Thunder | 2 | 9 | 7 | 3 | 5 | 4 | 0 | 1 | 3 | 1 | 0 | .714 | .667 | 1.714 | 2.381 |
| Dean LaFlamme | Wolverines | 2 | 9 | 8 | 4 | 6 | 1 | 0 | 0 | 4 | 0 | 0 | .750 | .667 | .875 | 1.542 |
| Eric Janosov | Raptors | 2 | 9 | 6 | 5 | 5 | 2 | 1 | 0 | 6 | 1 | 0 | .833 | .667 | 1.500 | 2.167 |
| Ray Pour | Lightning Strikes | 2 | 9 | 9 | 4 | 6 | 0 | 0 | 1 | 4 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
| Ron Webb | Wolverines | 2 | 9 | 8 | 4 | 5 | 1 | 1 | 0 | 3 | 1 | 0 | .625 | .667 | 1.000 | 1.667 |
| Michael Johnson | Lightning Strikes | 2 | 9 | 9 | 4 | 6 | 4 | 0 | 1 | 6 | 0 | 0 | .667 | .667 | 1.444 | 2.111 |
| Jason Johnson | Wolverines | 2 | 9 | 8 | 5 | 6 | 3 | 2 | 0 | 7 | 0 | 0 | .750 | .667 | 1.625 | 2.292 |
| Chuck Schnell | Rebels | 1 | 6 | 6 | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | .667 | .667 | 1.333 | 2.000 |
| Keith Egofske | Raptors | 2 | 9 | 8 | 5 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | .625 | .667 | .625 | 1.292 |
| Donny Meyer | Crusaders | 2 | 8 | 8 | 4 | 5 | 2 | 0 | 0 | 6 | 0 | 0 | .625 | .625 | .875 | 1.500 |
| Jan Held | Crusaders | 2 | 8 | 8 | 3 | 5 | 4 | 0 | 0 | 3 | 0 | 0 | .625 | .625 | 1.125 | 1.750 |
| Calvin Driskill | Thunder | 2 | 8 | 7 | 3 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | .714 | .625 | .714 | 1.339 |
| Tony Chiravolo | Wolverines | 2 | 8 | 8 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .625 | .625 | .625 | 1.250 |
| Rick Sadler | Xtreme | 2 | 8 | 6 | 3 | 3 | 2 | 1 | 0 | 1 | 2 | 0 | .500 | .625 | 1.167 | 1.792 |
| Gary Bond | Bengals | 2 | 8 | 8 | 4 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | .625 | .625 | .875 | 1.500 |
| Mike Arenella | Bad News Bears | 2 | 8 | 8 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | .625 | .625 | .750 | 1.375 |
| Keith Turney | Stars | 2 | 8 | 8 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | .625 | .625 | .625 | 1.250 |
| Jeff Nash | Stars | 2 | 8 | 8 | 4 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | .625 | .625 | .875 | 1.500 |
| James Davis | Crusaders | 2 | 8 | 8 | 4 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | .625 | .625 | .750 | 1.375 |
| Barry Dewees | Bad News Bears | 2 | 8 | 8 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | .625 | .625 | .750 | 1.375 |
| Tim Fugate | Shorebirds | 2 | 10 | 7 | 6 | 4 | 1 | 1 | 0 | 3 | 2 | 0 | .571 | .600 | 1.000 | 1.600 |
| Douglas Wagner | Rebels | 2 | 10 | 10 | 6 | 6 | 3 | 1 | 0 | 4 | 0 | 0 | .600 | .600 | 1.100 | 1.700 |
| Bruce Breiner | Stars | 2 | 7 | 6 | 4 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | .667 | .571 | .667 | 1.238 |
| Dan Shelley | Bengals | 2 | 7 | 7 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | .571 | .571 | .857 | 1.429 |
| Jeff Boyden | Stars | 2 | 7 | 7 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | .571 | .571 | .571 | 1.143 |
| Jeff Loftin | Thunder | 2 | 7 | 7 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | .571 | .571 | .571 | 1.143 |
| Doug Domeier | Gunslingers | 2 | 7 | 6 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | .500 | .571 | .500 | 1.071 |
| Patrick Baxter | Gunslingers | 2 | 7 | 6 | 3 | 4 | 3 | 0 | 0 | 7 | 0 | 0 | .667 | .571 | 1.167 | 1.738 |
| Jason Miller | Thunder | 2 | 7 | 6 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | .500 | .571 | .667 | 1.238 |
| Brett Garvar | Xtreme | 2 | 7 | 7 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | .571 | .571 | .714 | 1.286 |
| Gary Fuller | Stars | 2 | 7 | 5 | 3 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | .600 | .571 | .800 | 1.371 |
| Dan Ryan | Gunslingers | 2 | 7 | 6 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | .667 | .571 | .833 | 1.405 |
| Dave Sanders | Stars | 2 | 9 | 8 | 4 | 4 | 0 | 0 | 4 | 8 | 1 | 0 | .500 | .556 | 2.000 | 2.556 |
| Craig Buchanan | Rebels | 2 | 9 | 9 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | .556 | .556 | .556 | 1.111 |
| Joey Doyle | Rebels | 2 | 11 | 11 | 6 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | .545 | .545 | .545 | 1.091 |
| Hank Culley | Raptors | 2 | 8 | 5 | 2 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | .600 | .500 | .600 | 1.100 |
| Rick Rivard | Crusaders | 2 | 8 | 7 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | .429 | .500 | .429 | .929 |
| Fred Leibowitz | Xtreme | 2 | 8 | 8 | 3 | 4 | 0 | 0 | 3 | 7 | 0 | 0 | .500 | .500 | 1.625 | 2.125 |
| Tom Pratt | Raptors | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| Mark Golden | Lightning Strikes | 2 | 8 | 7 | 4 | 3 | 3 | 0 | 0 | 4 | 0 | 1 | .429 | .500 | .857 | 1.357 |
| Bill Bohn | Bengals | 2 | 6 | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .667 | 1.167 |
| Bob Fingerhut | Bengals | 2 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .500 | .333 | .833 |
| Walker Royce | Raptors | 2 | 8 | 7 | 4 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | .286 | .500 | .286 | .786 |
| Chris Schubert | Lightning Strikes | 2 | 8 | 8 | 3 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| Jeffrey Lyons | Lightning Strikes | 2 | 8 | 8 | 3 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | .500 | .500 | 1.250 | 1.750 |
| Brad West | Crusaders | 2 | 6 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .600 | .500 | .600 | 1.100 |
| Mike Hanna | Xtreme | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .333 | .500 | .333 | .833 |
| David Fortier | Thunder | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .333 | .500 | .333 | .833 |
| Rich Lapat | Xtreme | 2 | 8 | 8 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | .500 | .500 | .625 | 1.125 |
| Larry Furey | Xtreme | 2 | 8 | 7 | 5 | 4 | 1 | 0 | 2 | 6 | 0 | 0 | .571 | .500 | 1.571 | 2.071 |
| Shawn Hess | Bad News Bears | 2 | 8 | 7 | 3 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | .429 | .500 | .571 | 1.071 |
| Terry Jozefiak | Gunslingers | 2 | 9 | 9 | 3 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | .444 | .444 | .667 | 1.111 |
| Tom Bergman | Crusaders | 2 | 7 | 7 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | .429 | .429 | .429 | .857 |
| Darwin Roth | Bengals | 2 | 7 | 7 | 1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | .429 | .429 | .857 | 1.286 |
| Frank Diliddo | Gunslingers | 2 | 7 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .286 | .429 | .286 | .714 |
| Gary Winters | Shorebirds | 2 | 8 | 6 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | .333 | .375 | .500 | .875 |
| Jamie Hall | Wolverines | 2 | 8 | 8 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | .375 | .375 | .375 | .750 |
| Mark Kelly | Bengals | 2 | 8 | 8 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | .375 | .375 | .375 | .750 |
| Mike Otman | Xtreme | 2 | 6 | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .500 | .833 |
| Paul Maxwell | Xtreme | 2 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
| Gary Allen | Shorebirds | 2 | 10 | 9 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .222 | .300 | .222 | .522 |
| Paul Pfundstein | Bad News Bears | 2 | 7 | 7 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | .286 | .286 | .429 | .714 |
| Wayne Maribito | Bad News Bears | 2 | 8 | 7 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | .286 | .250 | .286 | .536 |
| Greg Williams | Thunder | 2 | 9 | 8 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | .250 | .222 | .500 | .722 |
| Ryan Hilmer | Shorebirds | 1 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .200 | .200 | .200 | .400 |
| Tom Hauser | Lightning Strikes | 2 | 8 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .125 | .125 | .125 | .250 |
| Frank Randazzo | Thunder | 2 | 9 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .125 | .111 | .125 | .236 |
| Ron Kenyon | Xtreme | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Pitching
| Player | Team | W | L | IP | BB | IBB |
|---|---|---|---|---|---|---|
| Jim Wulff | Wolverines | 2 | 0 | 14.0 | 3 | 1 |
| Hank Culley | Raptors | 2 | 0 | 14.0 | 3 | 1 |
| Thunder Subs | Thunder | 1 | 0 | 7.0 | 1 | 0 |
| Stars Subs | Stars | 1 | 0 | 7.0 | 2 | 0 |
| Jeff Boyden | Stars | 1 | 0 | 7.0 | 2 | 0 |
| Ernie Vandersteen | Rebels | 1 | 1 | 13.0 | 7 | 2 |
| Ron Bormann | Bad News Bears | 1 | 1 | 14.0 | 2 | 0 |
| Doug Domeier | Gunslingers | 1 | 1 | 13.0 | 7 | 1 |
| Jan Held | Crusaders | 1 | 1 | 13.0 | 4 | 1 |
| Gary Nutley | Bengals | 1 | 1 | 14.0 | 2 | 0 |
| Brian Pierce | Thunder | 0 | 0 | 6.0 | 4 | 0 |
| David Fortier | Thunder | 0 | 1 | 1.0 | 4 | 0 |
| Chris Margevicius | Shorebirds | 0 | 2 | 13.0 | 1 | 0 |
| Fred Leibowitz | Xtreme | 0 | 2 | 14.0 | 2 | 0 |
| Joe Phipps | Lightning Strikes | 0 | 2 | 14.0 | 4 | 0 |