Fall 2026 Statistics
Batting
| Player | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | OE | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greg Hanson | Rebels | 2 | 7 | 7 | 4 | 6 | 2 | 1 | 0 | 4 | 0 | 0 | .857 | .857 | 1.429 | 2.286 |
| Jim Devine | Bad News Bears | 9 | 40 | 38 | 27 | 31 | 11 | 1 | 8 | 32 | 2 | 1 | .816 | .850 | 1.789 | 2.639 |
| Mike Cudworth | Bengals | 11 | 46 | 42 | 33 | 37 | 9 | 5 | 13 | 42 | 2 | 0 | .881 | .848 | 2.262 | 3.110 |
| Ken Smith | Bad News Bears | 13 | 54 | 52 | 32 | 43 | 5 | 4 | 13 | 47 | 1 | 1 | .827 | .833 | 1.827 | 2.660 |
| Darrell Phillips | Bengals | 11 | 49 | 46 | 33 | 37 | 7 | 1 | 19 | 39 | 2 | 1 | .804 | .816 | 2.239 | 3.055 |
| Craig Horton | Thunder | 11 | 48 | 36 | 29 | 29 | 11 | 1 | 4 | 23 | 10 | 0 | .806 | .813 | 1.500 | 2.313 |
| Rick Sunderman | Stars | 12 | 53 | 49 | 33 | 37 | 16 | 2 | 1 | 16 | 4 | 1 | .755 | .792 | 1.224 | 2.017 |
| Douglas Wagner | Rebels | 13 | 57 | 54 | 34 | 44 | 19 | 4 | 3 | 23 | 1 | 0 | .815 | .789 | 1.481 | 2.271 |
| Eric Janosov | Raptors | 12 | 52 | 48 | 26 | 39 | 15 | 8 | 4 | 47 | 2 | 0 | .813 | .788 | 1.708 | 2.497 |
| Peter Zrinski | Crusaders | 9 | 37 | 32 | 25 | 25 | 11 | 4 | 3 | 19 | 4 | 0 | .781 | .784 | 1.656 | 2.440 |
| Matt Hillis | Thunder | 9 | 40 | 39 | 26 | 30 | 14 | 1 | 10 | 33 | 0 | 1 | .769 | .775 | 1.949 | 2.724 |
| Tim Walker | Rebels | 13 | 57 | 54 | 28 | 41 | 10 | 1 | 12 | 48 | 2 | 1 | .759 | .772 | 1.648 | 2.420 |
| Cesar Gelle | Shorebirds | 13 | 57 | 55 | 30 | 42 | 15 | 6 | 3 | 22 | 1 | 1 | .764 | .772 | 1.418 | 2.190 |
| Jeff Gunn | Gunslingers | 10 | 39 | 39 | 19 | 29 | 4 | 4 | 4 | 21 | 0 | 1 | .744 | .769 | 1.359 | 2.128 |
| Brian Brown | Shorebirds | 13 | 59 | 57 | 40 | 44 | 10 | 2 | 20 | 54 | 1 | 0 | .772 | .763 | 2.070 | 2.833 |
| Ray Jones | Rebels | 13 | 54 | 51 | 28 | 38 | 5 | 0 | 4 | 26 | 2 | 1 | .745 | .759 | 1.078 | 1.838 |
| Bill Devine | Stars | 12 | 49 | 44 | 31 | 36 | 14 | 2 | 6 | 36 | 1 | 0 | .818 | .755 | 1.636 | 2.391 |
| Jim Okunze | Raptors | 12 | 53 | 49 | 34 | 38 | 14 | 3 | 1 | 25 | 2 | 0 | .776 | .755 | 1.245 | 2.000 |
| Robert Myers | Wolverines | 12 | 47 | 44 | 19 | 33 | 12 | 2 | 9 | 32 | 2 | 0 | .750 | .745 | 1.727 | 2.472 |
| Mike Hanna | Xtreme | 11 | 43 | 38 | 25 | 28 | 9 | 5 | 6 | 22 | 3 | 1 | .737 | .744 | 1.711 | 2.455 |
| Jim Faggiana | Wolverines | 13 | 58 | 52 | 35 | 36 | 3 | 1 | 0 | 8 | 6 | 1 | .692 | .741 | .788 | 1.530 |
| Dan Osredkar | Wolverines | 12 | 50 | 45 | 34 | 34 | 18 | 2 | 2 | 33 | 3 | 0 | .756 | .740 | 1.378 | 2.118 |
| Scott Rankin | Thunder | 11 | 46 | 38 | 23 | 26 | 13 | 1 | 2 | 16 | 7 | 1 | .684 | .739 | 1.237 | 1.976 |
| Jason Johnson | Wolverines | 8 | 34 | 30 | 18 | 22 | 12 | 3 | 3 | 26 | 2 | 1 | .733 | .735 | 1.633 | 2.369 |
| Charles Lauziere | Xtreme | 13 | 52 | 50 | 28 | 38 | 13 | 4 | 1 | 11 | 0 | 0 | .760 | .731 | 1.240 | 1.971 |
| Dean LaFlamme | Wolverines | 11 | 48 | 45 | 28 | 35 | 10 | 2 | 0 | 22 | 0 | 0 | .778 | .729 | 1.089 | 1.818 |
| Doug Goslee | Stars | 10 | 40 | 37 | 17 | 27 | 4 | 3 | 0 | 19 | 2 | 0 | .730 | .725 | 1.000 | 1.725 |
| Dave Glover | Xtreme | 13 | 53 | 52 | 34 | 37 | 13 | 2 | 6 | 32 | 1 | 0 | .712 | .717 | 1.385 | 2.102 |
| Ron Bormann | Bad News Bears | 13 | 52 | 51 | 15 | 36 | 4 | 1 | 2 | 19 | 1 | 0 | .706 | .712 | .941 | 1.653 |
| Walker Royce | Raptors | 11 | 38 | 35 | 22 | 23 | 3 | 1 | 0 | 16 | 3 | 1 | .657 | .711 | .800 | 1.511 |
| Jim Welch | Wolverines | 8 | 30 | 29 | 10 | 19 | 3 | 0 | 2 | 15 | 1 | 1 | .655 | .700 | .966 | 1.666 |
| Kurtis Lamb | Rebels | 12 | 46 | 43 | 25 | 30 | 6 | 1 | 0 | 19 | 2 | 0 | .698 | .696 | .884 | 1.579 |
| Jim Wulff | Wolverines | 10 | 36 | 33 | 15 | 24 | 8 | 1 | 2 | 19 | 1 | 0 | .727 | .694 | 1.212 | 1.907 |
| Ron Webb | Wolverines | 12 | 49 | 41 | 26 | 30 | 4 | 2 | 0 | 24 | 4 | 0 | .732 | .694 | .927 | 1.621 |
| Dave Sanders | Stars | 10 | 42 | 37 | 25 | 25 | 10 | 2 | 7 | 31 | 4 | 0 | .676 | .690 | 1.622 | 2.312 |
| Scott Atkin | Crusaders | 8 | 32 | 29 | 17 | 22 | 9 | 3 | 5 | 25 | 0 | 0 | .759 | .688 | 1.793 | 2.481 |
| Keith Turney | Stars | 12 | 47 | 47 | 18 | 32 | 7 | 1 | 4 | 21 | 0 | 0 | .681 | .681 | 1.128 | 1.809 |
| Gary Nutley | Bengals | 10 | 37 | 35 | 12 | 23 | 3 | 1 | 0 | 13 | 2 | 0 | .657 | .676 | .800 | 1.476 |
| Chris Kleisinger | Gunslingers | 11 | 37 | 33 | 13 | 21 | 1 | 0 | 0 | 6 | 4 | 0 | .636 | .676 | .667 | 1.342 |
| Jan Held | Crusaders | 11 | 43 | 41 | 17 | 27 | 8 | 2 | 0 | 19 | 1 | 1 | .659 | .674 | .951 | 1.626 |
| Calvin Driskill | Thunder | 12 | 46 | 41 | 15 | 25 | 2 | 1 | 0 | 14 | 3 | 3 | .610 | .674 | .707 | 1.381 |
| Steve Spinosa | Raptors | 13 | 52 | 50 | 24 | 29 | 9 | 1 | 0 | 14 | 2 | 4 | .580 | .673 | .800 | 1.473 |
| John Musone | Rebels | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .333 | .667 | .333 | 1.000 |
| Troy Soeder | Bad News Bears | 12 | 50 | 43 | 19 | 27 | 1 | 1 | 0 | 14 | 5 | 1 | .628 | .660 | .698 | 1.358 |
| Keith Egofske | Raptors | 13 | 53 | 48 | 25 | 31 | 8 | 0 | 0 | 19 | 4 | 0 | .646 | .660 | .813 | 1.473 |
| Chuck Greene | Lightning Strikes | 10 | 41 | 40 | 18 | 26 | 5 | 8 | 4 | 22 | 0 | 1 | .650 | .659 | 1.475 | 2.134 |
| Bert Owens | Gunslingers | 10 | 38 | 36 | 16 | 23 | 3 | 0 | 2 | 11 | 2 | 0 | .639 | .658 | .889 | 1.547 |
| Fred Leibowitz | Xtreme | 9 | 32 | 32 | 14 | 21 | 4 | 1 | 7 | 23 | 0 | 0 | .656 | .656 | 1.500 | 2.156 |
| Chris Schubert | Lightning Strikes | 13 | 52 | 49 | 19 | 29 | 10 | 3 | 1 | 18 | 2 | 3 | .592 | .654 | .980 | 1.633 |
| Ray Pour | Lightning Strikes | 6 | 26 | 23 | 11 | 16 | 0 | 0 | 3 | 16 | 1 | 0 | .696 | .654 | 1.087 | 1.741 |
| Dave Motta | Stars | 13 | 49 | 44 | 19 | 26 | 3 | 1 | 0 | 10 | 4 | 2 | .591 | .653 | .705 | 1.358 |
| Christopher Altemus | Shorebirds | 13 | 57 | 55 | 29 | 35 | 12 | 1 | 6 | 29 | 1 | 1 | .636 | .649 | 1.218 | 1.867 |
| Steve Propert | Raptors | 13 | 54 | 53 | 30 | 32 | 6 | 0 | 0 | 12 | 1 | 2 | .604 | .648 | .717 | 1.365 |
| Brian Valley | Bengals | 12 | 51 | 48 | 19 | 31 | 8 | 0 | 8 | 20 | 1 | 1 | .646 | .647 | 1.313 | 1.960 |
| Brian Overton | Raptors | 12 | 45 | 42 | 19 | 26 | 5 | 1 | 0 | 15 | 3 | 0 | .619 | .644 | .786 | 1.430 |
| Pete Meeker | Bad News Bears | 10 | 42 | 37 | 20 | 25 | 3 | 4 | 3 | 17 | 2 | 0 | .676 | .643 | 1.216 | 1.859 |
| James Davis | Crusaders | 10 | 39 | 36 | 12 | 23 | 2 | 1 | 0 | 16 | 0 | 2 | .639 | .641 | .750 | 1.391 |
| Tim Fugate | Shorebirds | 10 | 47 | 40 | 24 | 25 | 5 | 1 | 0 | 15 | 5 | 0 | .625 | .638 | .800 | 1.438 |
| Mark Brimer | Shorebirds | 12 | 44 | 35 | 15 | 20 | 3 | 1 | 1 | 11 | 8 | 0 | .571 | .636 | .800 | 1.436 |
| Gary Bond | Bengals | 13 | 57 | 54 | 30 | 36 | 12 | 3 | 3 | 26 | 0 | 0 | .667 | .632 | 1.167 | 1.798 |
| Tom Pratt | Raptors | 12 | 46 | 43 | 17 | 26 | 5 | 0 | 0 | 13 | 2 | 1 | .605 | .630 | .721 | 1.351 |
| Joey Doyle | Rebels | 13 | 54 | 53 | 25 | 34 | 7 | 0 | 0 | 18 | 0 | 0 | .642 | .630 | .774 | 1.403 |
| Scott Jackson | Thunder | 13 | 56 | 50 | 29 | 32 | 13 | 4 | 11 | 37 | 3 | 0 | .640 | .625 | 1.720 | 2.345 |
| Duwayne Matz | Raptors | 9 | 37 | 33 | 16 | 23 | 4 | 3 | 3 | 33 | 0 | 0 | .697 | .622 | 1.273 | 1.894 |
| David Moyer | Raptors | 12 | 47 | 44 | 18 | 27 | 3 | 3 | 0 | 21 | 2 | 0 | .614 | .617 | .818 | 1.435 |
| Jeffrey Lyons | Lightning Strikes | 13 | 52 | 50 | 17 | 30 | 14 | 3 | 1 | 17 | 0 | 2 | .600 | .615 | 1.060 | 1.675 |
| Rich Lapat | Xtreme | 11 | 44 | 43 | 13 | 25 | 10 | 0 | 2 | 19 | 0 | 2 | .581 | .614 | .953 | 1.567 |
| Steve Freeman | Gunslingers | 11 | 44 | 37 | 22 | 24 | 9 | 3 | 10 | 30 | 3 | 0 | .649 | .614 | 1.865 | 2.479 |
| Jeff Nash | Stars | 11 | 46 | 39 | 19 | 21 | 9 | 0 | 0 | 13 | 5 | 2 | .538 | .609 | .769 | 1.378 |
| Linwood Manning | Bad News Bears | 13 | 45 | 41 | 17 | 25 | 0 | 0 | 0 | 12 | 2 | 0 | .610 | .600 | .610 | 1.210 |
| Frank Randazzo | Thunder | 13 | 50 | 41 | 17 | 22 | 4 | 0 | 4 | 22 | 7 | 1 | .537 | .600 | .927 | 1.527 |
| Doug Domeier | Gunslingers | 13 | 45 | 43 | 16 | 22 | 4 | 1 | 0 | 14 | 1 | 4 | .512 | .600 | .651 | 1.251 |
| Brett Garvar | Xtreme | 8 | 30 | 28 | 12 | 16 | 4 | 1 | 0 | 8 | 1 | 1 | .571 | .600 | .786 | 1.386 |
| Bob Riley | Wolverines | 12 | 47 | 45 | 15 | 28 | 5 | 3 | 0 | 18 | 0 | 0 | .622 | .596 | .867 | 1.462 |
| Barry Dewees | Bad News Bears | 13 | 52 | 46 | 15 | 30 | 3 | 0 | 1 | 18 | 1 | 0 | .652 | .596 | .783 | 1.379 |
| Mark Golden | Lightning Strikes | 9 | 37 | 32 | 19 | 19 | 7 | 0 | 2 | 19 | 2 | 1 | .594 | .595 | 1.000 | 1.595 |
| Bill Bohn | Bengals | 12 | 44 | 42 | 15 | 24 | 2 | 0 | 0 | 8 | 2 | 0 | .571 | .591 | .619 | 1.210 |
| Patrick Lindeman | Stars | 12 | 46 | 40 | 15 | 26 | 7 | 1 | 2 | 26 | 1 | 0 | .650 | .587 | 1.025 | 1.612 |
| Mike Arenella | Bad News Bears | 12 | 46 | 39 | 16 | 22 | 4 | 0 | 0 | 15 | 5 | 0 | .564 | .587 | .667 | 1.254 |
| Ernie Vandersteen | Rebels | 12 | 48 | 46 | 15 | 25 | 12 | 0 | 0 | 14 | 1 | 2 | .543 | .583 | .804 | 1.388 |
| David Fortier | Thunder | 12 | 48 | 45 | 16 | 25 | 8 | 0 | 0 | 13 | 3 | 0 | .556 | .583 | .733 | 1.317 |
| Wayne Maribito | Bad News Bears | 11 | 43 | 32 | 11 | 14 | 2 | 0 | 0 | 13 | 8 | 3 | .438 | .581 | .500 | 1.081 |
| Mike Otman | Xtreme | 10 | 35 | 33 | 11 | 19 | 1 | 1 | 0 | 13 | 1 | 0 | .576 | .571 | .667 | 1.238 |
| Ryan Hilmer | Shorebirds | 12 | 53 | 48 | 19 | 29 | 6 | 0 | 5 | 30 | 1 | 0 | .604 | .566 | 1.042 | 1.608 |
| Jason Koblas | Crusaders | 13 | 53 | 51 | 24 | 30 | 3 | 2 | 0 | 15 | 0 | 0 | .588 | .566 | .725 | 1.292 |
| Joe Phipps | Lightning Strikes | 12 | 46 | 44 | 12 | 24 | 3 | 1 | 0 | 13 | 0 | 2 | .545 | .565 | .659 | 1.224 |
| Randy Murgittroyd | Crusaders | 12 | 46 | 44 | 12 | 25 | 2 | 2 | 0 | 10 | 1 | 0 | .568 | .565 | .705 | 1.270 |
| Jeff Loftin | Thunder | 13 | 46 | 41 | 18 | 22 | 4 | 3 | 0 | 12 | 4 | 0 | .537 | .565 | .780 | 1.346 |
| Dan Ryan | Gunslingers | 12 | 46 | 42 | 14 | 25 | 6 | 1 | 4 | 22 | 1 | 0 | .595 | .565 | 1.071 | 1.637 |
| Patrick Baxter | Gunslingers | 12 | 48 | 47 | 23 | 27 | 13 | 3 | 2 | 18 | 0 | 0 | .574 | .563 | 1.106 | 1.669 |
| Chuck Schnell | Rebels | 11 | 47 | 45 | 19 | 25 | 9 | 4 | 2 | 14 | 1 | 0 | .556 | .553 | 1.067 | 1.620 |
| Donny Meyer | Crusaders | 8 | 29 | 29 | 14 | 16 | 5 | 0 | 0 | 11 | 0 | 0 | .552 | .552 | .724 | 1.276 |
| Bill Cecil | Shorebirds | 13 | 49 | 45 | 16 | 24 | 0 | 0 | 0 | 15 | 2 | 1 | .533 | .551 | .533 | 1.084 |
| Terry Jozefiak | Gunslingers | 13 | 53 | 48 | 21 | 25 | 10 | 2 | 1 | 15 | 3 | 1 | .521 | .547 | .875 | 1.422 |
| Trey Cruser | Shorebirds | 11 | 44 | 41 | 15 | 23 | 2 | 1 | 0 | 12 | 1 | 0 | .561 | .545 | .659 | 1.204 |
| Darwin Roth | Bengals | 12 | 46 | 42 | 12 | 21 | 2 | 1 | 0 | 8 | 4 | 0 | .500 | .543 | .595 | 1.139 |
| Wade Maribito | Lightning Strikes | 12 | 46 | 43 | 17 | 24 | 4 | 1 | 1 | 13 | 1 | 0 | .558 | .543 | .767 | 1.311 |
| Scott Shurman | Gunslingers | 11 | 37 | 33 | 12 | 16 | 4 | 0 | 0 | 12 | 3 | 1 | .485 | .541 | .606 | 1.147 |
| Mark Kelly | Bengals | 12 | 52 | 50 | 14 | 28 | 1 | 1 | 0 | 12 | 0 | 0 | .560 | .538 | .620 | 1.158 |
| Tom Bergman | Crusaders | 13 | 45 | 42 | 10 | 21 | 0 | 0 | 0 | 6 | 1 | 2 | .500 | .533 | .500 | 1.033 |
| Brian Pierce | Thunder | 13 | 45 | 37 | 15 | 20 | 3 | 3 | 0 | 17 | 4 | 0 | .541 | .533 | .784 | 1.317 |
| Gary Fuller | Stars | 11 | 38 | 32 | 11 | 16 | 4 | 0 | 1 | 13 | 3 | 1 | .500 | .526 | .719 | 1.245 |
| Bill Warble | Rebels | 6 | 21 | 20 | 7 | 11 | 0 | 0 | 0 | 4 | 0 | 0 | .550 | .524 | .550 | 1.074 |
| Eric Merz | Rebels | 11 | 42 | 40 | 14 | 21 | 5 | 4 | 0 | 20 | 1 | 0 | .525 | .524 | .850 | 1.374 |
| Dave McDermott | Lightning Strikes | 12 | 44 | 40 | 11 | 20 | 4 | 1 | 0 | 16 | 1 | 2 | .500 | .523 | .650 | 1.173 |
| Gary Winters | Shorebirds | 11 | 44 | 37 | 14 | 19 | 8 | 0 | 0 | 10 | 3 | 1 | .514 | .523 | .730 | 1.252 |
| Rick Rivard | Crusaders | 12 | 46 | 44 | 10 | 22 | 4 | 0 | 1 | 9 | 2 | 0 | .500 | .522 | .659 | 1.181 |
| Bob Mitchell | Lightning Strikes | 13 | 46 | 44 | 19 | 21 | 5 | 0 | 1 | 11 | 1 | 2 | .477 | .522 | .659 | 1.181 |
| Michael Johnson | Lightning Strikes | 11 | 46 | 41 | 18 | 22 | 12 | 0 | 3 | 18 | 2 | 0 | .537 | .522 | 1.049 | 1.571 |
| Gary Allen | Shorebirds | 13 | 56 | 48 | 14 | 25 | 6 | 0 | 0 | 16 | 4 | 0 | .521 | .518 | .646 | 1.164 |
| Shawn Hess | Bad News Bears | 10 | 37 | 33 | 11 | 16 | 4 | 1 | 0 | 8 | 3 | 0 | .485 | .514 | .667 | 1.180 |
| Jason Miller | Thunder | 11 | 39 | 35 | 16 | 17 | 1 | 2 | 0 | 10 | 3 | 0 | .486 | .513 | .629 | 1.141 |
| Chris Margevicius | Shorebirds | 13 | 47 | 46 | 15 | 24 | 1 | 3 | 0 | 16 | 0 | 0 | .522 | .511 | .674 | 1.185 |
| Jamie Hall | Wolverines | 13 | 46 | 44 | 18 | 22 | 3 | 0 | 0 | 11 | 1 | 0 | .500 | .500 | .568 | 1.068 |
| Jose Almaguer | Rebels | 11 | 46 | 40 | 17 | 22 | 4 | 0 | 4 | 25 | 1 | 0 | .550 | .500 | .950 | 1.450 |
| Paul Maxwell | Xtreme | 12 | 40 | 36 | 13 | 16 | 4 | 0 | 0 | 9 | 4 | 0 | .444 | .500 | .556 | 1.056 |
| Larry Furey | Xtreme | 11 | 42 | 36 | 15 | 20 | 1 | 0 | 4 | 21 | 1 | 0 | .556 | .500 | .917 | 1.417 |
| Greg Williams | Thunder | 13 | 55 | 48 | 16 | 24 | 11 | 1 | 4 | 17 | 3 | 0 | .500 | .491 | 1.021 | 1.512 |
| Jeff Boyden | Stars | 13 | 48 | 43 | 12 | 21 | 4 | 0 | 0 | 18 | 2 | 0 | .488 | .479 | .581 | 1.061 |
| Hank Culley | Raptors | 12 | 46 | 38 | 8 | 20 | 3 | 0 | 0 | 16 | 2 | 0 | .526 | .478 | .605 | 1.084 |
| Rick Sadler | Xtreme | 12 | 46 | 37 | 16 | 17 | 9 | 3 | 0 | 14 | 5 | 0 | .459 | .478 | .865 | 1.343 |
| Craig Buchanan | Rebels | 7 | 23 | 21 | 3 | 11 | 0 | 0 | 0 | 4 | 0 | 0 | .524 | .478 | .524 | 1.002 |
| Brad West | Crusaders | 13 | 42 | 40 | 8 | 19 | 2 | 0 | 0 | 7 | 0 | 1 | .475 | .476 | .525 | 1.001 |
| Shawn Mulholland | Gunslingers | 10 | 38 | 37 | 11 | 18 | 5 | 6 | 1 | 13 | 0 | 0 | .486 | .474 | 1.027 | 1.501 |
| Bruce Breiner | Stars | 11 | 39 | 36 | 14 | 17 | 2 | 1 | 0 | 6 | 1 | 0 | .472 | .462 | .583 | 1.045 |
| Mike Hage | Xtreme | 4 | 13 | 13 | 3 | 6 | 4 | 0 | 1 | 2 | 0 | 0 | .462 | .462 | 1.000 | 1.462 |
| Dan Shelley | Bengals | 8 | 31 | 31 | 6 | 13 | 3 | 0 | 0 | 5 | 0 | 1 | .419 | .452 | .516 | .968 |
| Tony Chiravolo | Wolverines | 12 | 43 | 41 | 8 | 18 | 0 | 0 | 0 | 8 | 0 | 0 | .439 | .419 | .439 | .858 |
| Frank Diliddo | Gunslingers | 12 | 42 | 41 | 10 | 16 | 0 | 0 | 0 | 9 | 0 | 1 | .390 | .405 | .390 | .795 |
| Tom Hauser | Lightning Strikes | 11 | 38 | 35 | 12 | 13 | 2 | 2 | 0 | 8 | 1 | 1 | .371 | .395 | .543 | .938 |
| Mike Ford | Crusaders | 13 | 43 | 38 | 11 | 15 | 1 | 0 | 0 | 13 | 0 | 1 | .395 | .372 | .421 | .793 |
| Bob Fingerhut | Bengals | 11 | 38 | 35 | 13 | 11 | 1 | 0 | 0 | 8 | 1 | 1 | .314 | .342 | .343 | .685 |
| Paul Pfundstein | Bad News Bears | 13 | 47 | 44 | 15 | 13 | 1 | 0 | 0 | 8 | 1 | 1 | .295 | .319 | .318 | .637 |
| Ron Kenyon | Xtreme | 8 | 29 | 29 | 7 | 9 | 0 | 2 | 0 | 1 | 0 | 0 | .310 | .310 | .448 | .759 |
Pitching
| Player | Team | W | L | IP | BB | IBB |
|---|---|---|---|---|---|---|
| Hank Culley | Raptors | 11 | 1 | 84.0 | 8 | 3 |
| Jeff Boyden | Stars | 9 | 3 | 81.0 | 24 | 2 |
| Brian Pierce | Thunder | 7 | 3 | 68.0 | 22 | 1 |
| Jim Wulff | Wolverines | 7 | 3 | 63.1 | 15 | 3 |
| Ernie Vandersteen | Rebels | 7 | 5 | 81.0 | 33 | 9 |
| Ron Bormann | Bad News Bears | 7 | 6 | 86.0 | 15 | 0 |
| Doug Domeier | Gunslingers | 7 | 6 | 87.0 | 27 | 4 |
| Gary Nutley | Bengals | 6 | 4 | 69.0 | 11 | 0 |
| Xtreme Subs | Xtreme | 3 | 1 | 28.0 | 4 | 0 |
| Chris Margevicius | Shorebirds | 3 | 10 | 87.0 | 8 | 0 |
| Jan Held | Crusaders | 2 | 3 | 34.0 | 5 | 1 |
| Fred Leibowitz | Xtreme | 2 | 7 | 58.2 | 28 | 1 |
| Thunder Subs | Thunder | 1 | 0 | 7.0 | 1 | 0 |
| Rebels Subs | Rebels | 1 | 0 | 7.0 | 2 | 1 |
| Stars Subs | Stars | 1 | 0 | 7.0 | 2 | 0 |
| Jamie Hall | Wolverines | 1 | 2 | 23.0 | 10 | 1 |
| Tom Hauser | Lightning Strikes | 1 | 2 | 19.0 | 2 | 0 |
| Tom Bergman | Crusaders | 1 | 7 | 50.1 | 11 | 2 |
| Joe Phipps | Lightning Strikes | 1 | 8 | 61.0 | 19 | 1 |
| Bob Riley | Wolverines | 0 | 0 | 3.0 | 1 | 0 |
| Jeff Loftin | Thunder | 0 | 0 | 1.0 | 2 | 0 |
| Doug Goslee | Stars | 0 | 0 | 1.0 | 0 | 0 |
| Donny Meyer | Crusaders | 0 | 0 | 2.0 | 2 | 0 |
| Bengals Subs | Bengals | 0 | 1 | 6.0 | 0 | 0 |
| David Fortier | Thunder | 0 | 1 | 2.0 | 4 | 0 |
| Raptors Subs | Raptors | 0 | 1 | 7.0 | 1 | 1 |
| Lightning Strikes Subs | Lightning Strikes | 0 | 1 | 6.0 | 1 | 0 |
| Craig Horton | Thunder | 0 | 1 | 10.0 | 10 | 1 |
| Bill Bohn | Bengals | 0 | 2 | 14.0 | 17 | 3 |