Doug Goslee
Career Statistics (36 seasons)
671
Games
2660
PA
2396
AB
1540
Hits
.643
AVG
.657
OBP
.922
SLG
1.579
OPS
31
HR
986
RBI
1168
Runs
167
BB
Season by Season Statistics
| Season | G | PA | AB | H | 2B | 3B | HR | RBI | R | BB | SF | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stars F26 | 10 | 40 | 37 | 27 | 4 | 3 | 0 | 19 | 17 | 2 | 1 | .730 | .725 | 1.000 | 1.725 |
| Stars S26 | 21 | 86 | 74 | 49 | 3 | 10 | 0 | 35 | 38 | 8 | 4 | .662 | .674 | .973 | 1.647 |
| Death Stars (Clippers) W26 | 18 | 73 | 66 | 42 | 10 | 2 | 0 | 26 | 33 | 1 | 6 | .636 | .589 | .848 | 1.437 |
| Stars F25 | 21 | 86 | 79 | 55 | 10 | 3 | 0 | 38 | 38 | 6 | 1 | .696 | .709 | .899 | 1.608 |
| Dark Stars S25 | 20 | 84 | 74 | 48 | 10 | 2 | 0 | 29 | 45 | 7 | 3 | .649 | .655 | .838 | 1.493 |
| Death Stars (L) W25 | 22 | 93 | 80 | 53 | 9 | 4 | 0 | 29 | 42 | 11 | 2 | .662 | .688 | .875 | 1.563 |
| Stars F24 | 22 | 90 | 81 | 59 | 8 | 4 | 0 | 32 | 44 | 7 | 2 | .728 | .744 | .926 | 1.670 |
| Stars S24 | 18 | 75 | 62 | 37 | 8 | 4 | 0 | 31 | 36 | 7 | 6 | .597 | .587 | .855 | 1.442 |
| Stars (Murth) W24 | 22 | 87 | 77 | 48 | 7 | 7 | 1 | 28 | 36 | 7 | 3 | .623 | .644 | .935 | 1.579 |
| Stars F23 | 20 | 77 | 69 | 41 | 8 | 3 | 0 | 31 | 35 | 6 | 2 | .594 | .636 | .797 | 1.433 |
| Stars S23 | 11 | 42 | 37 | 25 | 6 | 2 | 0 | 19 | 17 | 1 | 4 | .676 | .643 | .946 | 1.589 |
| Stars (Red) W23 | 22 | 87 | 77 | 58 | 16 | 9 | 4 | 52 | 46 | 5 | 5 | .753 | .724 | 1.351 | 2.075 |
| Stars F22 | 19 | 76 | 73 | 48 | 15 | 3 | 0 | 22 | 43 | 2 | 1 | .658 | .684 | .945 | 1.629 |
| Stars S22 | 21 | 77 | 67 | 41 | 12 | 2 | 1 | 29 | 25 | 5 | 5 | .612 | .623 | .896 | 1.519 |
| Stars W22 | 21 | 84 | 74 | 58 | 14 | 6 | 1 | 37 | 48 | 7 | 3 | .784 | .786 | 1.176 | 1.962 |
| Stars F21 | 19 | 73 | 68 | 41 | 5 | 6 | 0 | 22 | 28 | 4 | 1 | .603 | .616 | .853 | 1.469 |
| Stars S21 | 16 | 63 | 60 | 38 | 9 | 2 | 0 | 21 | 28 | 2 | 1 | .633 | .651 | .850 | 1.501 |
| Stars W21 | 22 | 92 | 83 | 52 | 11 | 2 | 1 | 29 | 36 | 7 | 2 | .627 | .674 | .843 | 1.517 |
| Stars F20 | 21 | 85 | 73 | 48 | 7 | 4 | 1 | 32 | 36 | 8 | 4 | .658 | .659 | .904 | 1.563 |
| Stars S20 | 13 | 50 | 46 | 32 | 11 | 0 | 1 | 26 | 23 | 2 | 2 | .696 | .680 | 1.000 | 1.680 |
| Stars W20 | 17 | 71 | 63 | 36 | 7 | 3 | 0 | 22 | 26 | 5 | 3 | .571 | .592 | .778 | 1.370 |
| Stars F19 | 17 | 67 | 59 | 30 | 4 | 4 | 0 | 15 | 22 | 3 | 5 | .508 | .507 | .712 | 1.219 |
| Stars S19 | 17 | 61 | 55 | 32 | 8 | 2 | 0 | 20 | 23 | 2 | 4 | .582 | .590 | .800 | 1.390 |
| Stars W19 | 20 | 79 | 69 | 39 | 7 | 1 | 4 | 23 | 38 | 8 | 2 | .565 | .595 | .870 | 1.465 |
| Stars F18 | 17 | 70 | 66 | 39 | 13 | 3 | 0 | 32 | 32 | 2 | 2 | .591 | .614 | .879 | 1.493 |
| Stars S18 | 18 | 79 | 70 | 49 | 16 | 2 | 3 | 48 | 28 | 4 | 5 | .700 | .696 | 1.114 | 1.810 |
| Stars W18 | 24 | 93 | 85 | 49 | 13 | 4 | 2 | 44 | 40 | 4 | 4 | .576 | .591 | .894 | 1.485 |
| Stars F17 | 16 | 62 | 61 | 37 | 11 | 0 | 0 | 17 | 28 | 1 | 0 | .607 | .645 | .787 | 1.432 |
| Rays S17 | 20 | 75 | 65 | 44 | 6 | 2 | 1 | 33 | 31 | 8 | 2 | .677 | .707 | .877 | 1.584 |
| Stars W17 | 13 | 49 | 44 | 32 | 7 | 2 | 0 | 20 | 24 | 4 | 1 | .727 | .735 | .977 | 1.712 |
| Stars F16 | 19 | 69 | 61 | 32 | 11 | 2 | 1 | 16 | 27 | 6 | 2 | .525 | .565 | .820 | 1.385 |
| Indians S16 | 20 | 76 | 70 | 43 | 9 | 4 | 4 | 26 | 35 | 4 | 2 | .614 | .645 | 1.029 | 1.674 |
| Maple Leafs W16 | 19 | 76 | 69 | 45 | 17 | 5 | 2 | 22 | 34 | 5 | 2 | .652 | .671 | 1.130 | 1.801 |
| Islanders F15 | 18 | 73 | 67 | 42 | 8 | 2 | 2 | 25 | 26 | 3 | 3 | .627 | .630 | .896 | 1.526 |
| D-Backs S15 | 23 | 88 | 87 | 62 | 10 | 4 | 0 | 20 | 42 | 1 | 0 | .713 | .773 | .920 | 1.693 |
| Wings W15 | 14 | 52 | 48 | 29 | 4 | 3 | 2 | 16 | 18 | 2 | 2 | .604 | .635 | .938 | 1.573 |
| Career | 671 | 2660 | 2396 | 1540 | 334 | 121 | 31 | 986 | 1168 | 167 | 97 | .643 | .657 | .922 | 1.579 |
Pitching
| Season | W | L | IP | BB | IBB |
|---|---|---|---|---|---|
| Stars F26 | 0 | 0 | 1.0 | 0 | 0 |