Batting

Player Filter:
Player Team GP PA AB R H 2B 3B HR RBI BB OE AVG OBP SLG OPS
David Fortier Thunder 1 2 2 0 2 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Dave Sanders Stars 5 21 18 16 17 3 0 8 18 2 0 .944 .905 2.444 3.349
Chuck Schnell Rebels 7 24 23 9 17 4 1 3 11 1 2 .739 .833 1.391 2.225
Jeff Nash Raptors 2 6 4 4 3 1 0 0 1 2 0 .750 .833 1.000 1.833
Ray Pour Xtreme 7 31 26 17 20 3 0 0 8 4 1 .769 .806 .885 1.691
Craig Horton Lightning Strikes 5 20 18 16 13 4 2 2 12 2 1 .722 .800 1.500 2.300
Mike Cudworth Bad News Bears 7 29 28 17 22 11 0 5 20 1 0 .786 .793 1.714 2.507
Jim Faggiana Stars 7 23 21 10 16 0 1 0 8 1 1 .762 .783 .857 1.640
Bert Owens Rebels 4 12 12 4 8 0 1 0 1 0 1 .667 .750 .833 1.583
Gary Bond Raptors 3 12 11 8 8 5 0 0 1 1 0 .727 .750 1.182 1.932
Jason Johnson Raptors 6 23 23 16 17 7 2 5 13 0 0 .739 .739 1.870 2.609
Rich Lapat Lightning Strikes 6 23 23 14 15 4 0 8 22 0 2 .652 .739 1.870 2.609
Brian Brown Thunder 6 25 24 16 18 3 1 13 29 0 0 .750 .720 2.583 3.303
Michael Hage Thunder 4 14 14 3 10 5 0 0 4 0 0 .714 .714 1.071 1.786
Steve Propert Shorebirds 5 21 19 10 13 1 0 0 2 2 0 .684 .714 .737 1.451
Rick Sadler Xtreme 7 31 29 16 19 4 4 4 19 1 2 .655 .710 1.483 2.192
Donny Meyer Shorebirds 6 24 21 10 16 2 1 0 8 1 0 .762 .708 .952 1.661
Mike Hanna Lightning Strikes 7 27 24 13 16 1 0 5 14 2 1 .667 .704 1.333 2.037
Ernie Vandersteen Xtreme 7 30 26 13 18 4 1 0 6 3 0 .692 .700 .923 1.623
Steve Freeman Thunder 7 30 30 16 21 3 3 4 17 0 0 .700 .700 1.400 2.100
Keith Turney Stars 7 23 22 6 16 1 2 0 12 0 0 .727 .696 .955 1.650
Scott Rankin Stars 7 26 25 13 16 6 1 0 9 1 1 .640 .692 .960 1.652
Steven Hagen Xtreme 6 22 22 11 14 3 1 0 4 0 1 .636 .682 .864 1.545
Mark Kelly Shorebirds 7 25 23 4 15 0 1 0 9 1 1 .652 .680 .739 1.419
Jason Koblas Lightning Strikes 7 28 28 14 19 2 1 0 7 0 0 .679 .679 .821 1.500
Dan Shelley Raptors 4 15 14 2 10 0 0 0 5 0 0 .714 .667 .714 1.381
Kurtis Lamb Stars 5 18 18 6 11 1 0 1 7 0 1 .611 .667 .833 1.500
Doug Goslee Stars 7 29 28 13 17 1 1 0 11 1 1 .607 .655 .714 1.369
Jeff Johnson Xtreme 7 29 27 13 18 5 0 0 16 1 0 .667 .655 .852 1.507
Eric Janosov Stars 6 26 25 16 17 8 2 2 13 0 0 .680 .654 1.400 2.054
Ron Kenyon Raptors 6 20 19 4 12 1 0 0 6 1 0 .632 .650 .684 1.334
Frank Randazzo Xtreme 7 28 26 9 17 1 1 3 15 1 0 .654 .643 1.115 1.758
Trey Cruser Thunder 7 28 25 9 16 0 0 0 10 2 0 .640 .643 .640 1.283
Jim Devine Xtreme 3 14 13 10 8 1 1 4 14 1 0 .615 .643 1.769 2.412
Patrick Lindeman Thunder 7 28 28 14 17 3 2 1 8 0 1 .607 .643 .964 1.607
Ken Smith Raptors 6 22 19 9 12 1 0 2 11 2 0 .632 .636 1.000 1.636
Walker Royce Xtreme 7 30 23 13 13 0 0 0 6 5 1 .565 .633 .565 1.199
Patrick Baxter Rebels 5 19 17 10 12 6 0 3 10 0 0 .706 .632 1.588 2.220
Bob Riley Xtreme 7 27 23 7 15 3 1 0 11 1 1 .652 .630 .870 1.499
Peter Zrinski Shorebirds 7 27 26 13 17 9 2 1 15 0 0 .654 .630 1.269 1.899
Jose Almaguer Lightning Strikes 7 27 26 11 15 5 0 3 10 0 2 .577 .630 1.115 1.745
Linwood Manning Bad News Bears 7 24 22 4 14 0 1 0 7 1 0 .636 .625 .727 1.352
Chris Schubert Lightning Strikes 6 24 24 10 13 3 1 0 8 0 2 .542 .625 .750 1.375
Jim Wulff Bad News Bears 5 18 18 7 11 0 0 1 7 0 0 .611 .611 .778 1.389
Scott Jackson Bad News Bears 6 23 22 10 12 4 1 4 11 1 1 .545 .609 1.364 1.972
Dave Woolridge Bad News Bears 7 25 24 10 14 4 0 0 6 0 1 .583 .600 .750 1.350
Darrell Phillips Stars 7 30 26 14 14 4 1 2 12 4 0 .538 .600 1.000 1.600
Jeff Gunn Rebels 7 25 24 10 15 1 1 4 10 0 0 .625 .600 1.250 1.850
Ron Bormann Bad News Bears 7 27 27 13 16 2 2 0 8 0 0 .593 .593 .815 1.407
Dan Osredkar Shorebirds 6 24 23 10 14 4 1 2 11 0 0 .609 .583 1.130 1.714
Barry Dewees Raptors 7 24 24 10 14 3 1 2 12 0 0 .583 .583 1.042 1.625
Greg Williams Xtreme 7 31 30 12 18 2 2 0 16 0 0 .600 .581 .800 1.381
Shawn Mulholland Bad News Bears 7 26 24 9 15 4 2 0 9 0 0 .625 .577 .958 1.535
Joe Phipps Xtreme 7 28 27 9 15 1 0 0 6 0 1 .556 .571 .593 1.164
Brad West Lightning Strikes 6 21 21 8 12 1 4 0 9 0 0 .571 .571 1.000 1.571
Fred Leibowitz Raptors 6 23 23 11 13 2 1 6 17 0 0 .565 .565 1.522 2.087
Mike Arenella Bad News Bears 5 18 18 5 10 1 1 0 5 0 0 .556 .556 .722 1.278
Dave Sellars Lightning Strikes 7 24 22 7 13 3 0 0 9 0 0 .591 .542 .727 1.269
Bill Warble Rebels 7 24 22 9 11 3 1 0 8 1 1 .500 .542 .727 1.269
Calvin Driskill Lightning Strikes 7 26 25 8 12 0 0 0 6 1 1 .480 .538 .480 1.018
Bob Mitchell Thunder 5 19 17 5 7 0 0 0 3 2 1 .412 .526 .412 .938
Brian Overton Raptors 6 19 19 2 10 0 0 0 4 0 0 .526 .526 .526 1.053
Charles Lauziere Stars 5 19 19 6 10 4 1 0 7 0 0 .526 .526 .842 1.368
Paul Ruiz Thunder 7 25 23 11 9 0 0 0 3 2 2 .391 .520 .391 .911
Chuck Greene Rebels 7 25 24 12 12 4 0 3 8 0 1 .500 .520 1.042 1.562
Jamie Hall Shorebirds 7 27 25 8 12 2 0 0 5 2 0 .480 .519 .560 1.079
Mark Brimer Shorebirds 7 24 23 2 11 0 0 0 3 0 1 .478 .500 .478 .978
Douglas Wagner Bad News Bears 4 16 15 7 8 3 1 1 5 0 0 .533 .500 1.067 1.567
Eric Merz Raptors 7 27 26 12 13 5 1 0 7 0 0 .500 .481 .769 1.251
Gary Winters Raptors 7 25 25 8 12 2 3 0 8 0 0 .480 .480 .800 1.280
Dave Motta Stars 7 25 23 8 11 1 0 1 11 1 0 .478 .480 .652 1.132
Rick Rivard Rebels 7 23 23 3 11 3 0 0 2 0 0 .478 .478 .609 1.087
Ray Jones Shorebirds 7 28 26 8 12 6 0 2 11 0 1 .462 .464 .923 1.387
Jeffrey Lyons Bad News Bears 7 28 27 8 13 6 2 0 7 0 0 .481 .464 .852 1.316
Chris Kleisinger Raptors 7 24 22 4 9 1 0 0 4 2 0 .409 .458 .455 .913
Don Geisler Thunder 3 11 10 1 4 0 0 0 1 1 0 .400 .455 .400 .855
Hank Culley Lightning Strikes 6 22 16 6 6 2 0 0 6 3 1 .375 .455 .500 .955
Bill Cecil Lightning Strikes 3 11 11 4 5 2 0 0 3 0 0 .455 .455 .636 1.091
Gary Nutley Rebels 7 22 21 3 9 0 0 0 5 1 0 .429 .455 .429 .883
David Teasley Thunder 7 27 26 7 12 4 1 1 9 0 0 .462 .444 .808 1.252
Dean LaFlamme Shorebirds 2 7 7 3 3 1 0 0 0 0 0 .429 .429 .571 1.000
Jan Held Thunder 6 24 23 9 9 2 1 0 2 1 0 .391 .417 .565 .982
Tom Bergman Stars 7 22 22 7 9 1 0 0 6 0 0 .409 .409 .455 .864
Chris Margevicius Shorebirds 7 25 23 2 8 2 0 0 5 1 1 .348 .400 .435 .835
Bob Fingerhut Shorebirds 7 23 23 3 7 1 0 0 3 0 2 .304 .391 .348 .739
Mike Ford Bad News Bears 5 17 16 4 6 1 0 0 5 0 0 .375 .353 .438 .790
Joey Doyle Rebels 1 3 3 0 1 0 0 0 0 0 0 .333 .333 .333 .667
Craig Buchanan Rebels 7 22 20 1 7 1 0 0 6 0 0 .350 .318 .400 .718
John Cahill Rebels 7 21 20 3 6 1 0 0 4 0 0 .300 .286 .350 .636

Pitching

Player Team W L IP BB IBB
Ernie Vandersteen Xtreme 6 1 47.0 11 2
Tom Bergman Stars 6 1 47.1 6 0
Hank Culley Lightning Strikes 5 1 42.0 4 0
Ron Bormann Bad News Bears 3 4 46.1 15 0
Don Geisler Thunder 2 0 11.0 0 0
Fred Leibowitz Raptors 2 3 30.3 12 0
Thunder Subs Thunder 1 0 10.0 3 0
Jan Held Thunder 1 3 28.0 7 1
Chris Margevicius Shorebirds 1 6 46.0 7 0
Gary Nutley Rebels 1 6 45.1 7 4
Ken Smith Raptors 0 0 0.2 0 0
John Cahill Rebels 0 0 1.0 1 0
Jim Wulff Bad News Bears 0 0 0.2 0 0
Lightning Strikes Subs Lightning Strikes 0 1 7.0 0 0
Raptors Subs Raptors 0 2 13.0 2 1