Career Statistics (32 seasons)

541
Games
1973
PA
1789
AB
994
Hits
.556
AVG
.568
OBP
.801
SLG
1.369
OPS
50
HR
791
RBI
641
Runs
105
BB
View Game Logs

Season by Season Statistics

Season G PA AB H 2B 3B HR RBI R BB SF AVG OBP SLG OPS
Shorebirds F26 13 49 45 24 0 0 0 15 16 2 2 .533 .551 .533 1.084
Lightning Strikes S26 17 58 55 27 3 1 0 15 17 2 1 .491 .534 .582 1.116
Bearcats (Ballers) W26 16 61 57 32 2 2 0 23 19 2 2 .561 .557 .667 1.224
Xtreme F25 22 82 77 40 3 1 0 20 19 3 2 .519 .524 .584 1.108
Shorebirds S25 18 65 59 36 2 0 0 22 16 1 5 .610 .569 .644 1.213
Shorebirds (L) W25 20 71 65 41 2 0 0 29 18 1 5 .631 .606 .662 1.268
Stars F24 21 77 69 36 4 0 0 25 17 5 3 .522 .558 .580 1.138
Lightning Strikes (Murth) W24 22 87 73 47 11 4 1 38 36 6 8 .644 .632 .945 1.577
Sultans F23 20 71 65 28 3 0 0 19 15 5 1 .431 .493 .477 .970
Wildcats (Red) W23 21 85 80 48 4 0 1 30 32 3 2 .600 .612 .688 1.300
Wildcats F22 17 65 60 36 6 0 0 29 19 2 3 .600 .585 .700 1.285
Avalanche S22 18 58 49 23 2 0 0 12 14 8 1 .469 .534 .510 1.044
Rebels S21 13 42 38 14 4 0 0 7 7 3 1 .368 .405 .474 .879
Rebels W21 20 76 65 43 12 2 2 44 31 5 6 .662 .645 1.000 1.645
Giants F20 18 64 52 24 7 0 1 19 17 9 3 .462 .531 .654 1.185
Wild W20 15 55 47 28 7 2 5 23 21 3 5 .596 .582 1.149 1.731
Stars F19 19 74 67 36 7 2 1 38 27 5 2 .537 .581 .746 1.327
Rangers W19 20 74 64 36 13 4 7 38 31 9 1 .563 .608 1.219 1.827
Lug Nuts F18 15 54 54 32 7 0 1 21 18 0 0 .593 .593 .778 1.371
Relics W18 25 92 78 34 13 1 1 34 19 4 10 .436 .413 .667 1.080
Stars F17 10 35 34 24 8 1 1 18 16 0 1 .706 .771 1.088 1.859
Angels S17 3 11 9 5 1 0 0 5 5 1 1 .556 .545 .667 1.212
Islanders W17 20 75 72 38 13 3 2 29 27 3 0 .528 .547 .875 1.422
Stars F16 20 68 64 43 15 2 4 35 34 1 3 .672 .647 1.156 1.803
Athletics S16 17 62 53 34 13 3 5 33 24 7 2 .642 .661 1.283 1.944
Hurricanes W16 20 74 66 39 18 2 11 44 36 5 3 .591 .595 1.424 2.019
Avalanche F15 17 63 60 30 9 3 0 23 18 2 1 .500 .524 .750 1.274
Pirates S15 17 57 49 27 11 0 3 30 15 4 4 .551 .544 .959 1.503
Bruins W15 3 10 10 5 2 1 1 2 6 0 0 .500 .500 1.200 1.700
Flyers F14 16 56 54 28 3 0 1 31 19 1 1 .519 .536 .630 1.166
Predators S14 12 46 44 23 8 0 0 12 18 2 0 .523 .543 .705 1.248
Wings W14 16 56 55 33 8 0 2 28 14 1 0 .600 .607 .855 1.462
Career 541 1973 1789 994 221 34 50 791 641 105 79 .556 .568 .801 1.369

Pitching

Season W L IP BB IBB
Avalanche S22 0 1 11.0 8 0
Rebels S21 1 5 39.0 29 0
Rebels W21 2 0 22.0 12 0
Hurricanes W16 1 0 7.0 15 0