Career Statistics (16 seasons)

280
Games
1042
PA
968
AB
531
Hits
.549
AVG
.555
OBP
.894
SLG
1.449
OPS
52
HR
483
RBI
337
Runs
25
BB
View Game Logs

Season by Season Statistics

Season G PA AB H 2B 3B HR RBI R BB SF AVG OBP SLG OPS
Xtreme S26 21 78 72 40 3 2 6 33 21 3 3 .556 .551 .903 1.454
Tigers (Clippers) W26 18 70 65 35 5 4 2 37 22 2 3 .538 .529 .831 1.360
Sultans F23 11 42 40 22 5 0 2 22 12 0 2 .550 .548 .825 1.373
Bombers S23 14 48 47 27 5 3 1 17 16 0 1 .574 .563 .872 1.435
Tigers (Blue) W23 21 78 73 38 6 1 8 33 29 1 4 .521 .513 .959 1.472
Clippers F22 15 56 53 29 7 3 2 17 17 1 2 .547 .536 .906 1.442
Bombers S22 21 79 70 36 13 1 4 41 21 5 4 .514 .557 .900 1.457
Cyclones W22 19 78 75 48 11 3 4 29 32 2 1 .640 .641 1.027 1.668
Brooklyn Cyclones F21 19 69 63 36 9 3 3 42 17 1 5 .571 .551 .952 1.503
Angels S21 17 62 57 28 11 1 3 32 18 1 4 .491 .516 .877 1.393
Old Bones W21 23 88 84 46 8 5 2 45 30 0 4 .548 .545 .833 1.378
Stars F20 21 80 72 43 9 3 2 40 32 1 7 .597 .575 .889 1.464
Islanders W20 17 64 56 31 5 3 6 33 25 5 3 .554 .609 1.071 1.680
Team USA F19 16 56 53 25 9 0 2 20 14 2 1 .472 .518 .755 1.273
Rangers W19 20 71 66 41 6 1 4 34 29 1 4 .621 .648 .924 1.572
Team USA F18 7 23 22 6 0 0 1 8 2 0 1 .273 .261 .409 .670
Career 280 1042 968 531 112 33 52 483 337 25 49 .549 .555 .894 1.449

Pitching

Season W L IP BB IBB
Cyclones W22 0 0 2.0 4 2