Jan Held
Career Statistics (18 seasons)
307
Games
1179
PA
1086
AB
618
Hits
.569
AVG
.574
OBP
.843
SLG
1.417
OPS
27
HR
443
RBI
426
Runs
38
BB
Season by Season Statistics
| Season | G | PA | AB | H | 2B | 3B | HR | RBI | R | BB | SF | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crusaders F26 | 2 | 8 | 8 | 5 | 4 | 0 | 0 | 3 | 3 | 0 | 0 | .625 | .625 | 1.125 | 1.750 |
| Thunder S26 | 19 | 72 | 67 | 38 | 6 | 2 | 0 | 15 | 21 | 3 | 2 | .567 | .583 | .716 | 1.299 |
| Buckeyes (Clippers) W26 | 15 | 62 | 57 | 36 | 9 | 3 | 2 | 23 | 24 | 4 | 1 | .632 | .677 | 1.000 | 1.677 |
| Buckeyes F25 | 17 | 67 | 61 | 39 | 12 | 1 | 0 | 28 | 30 | 3 | 3 | .639 | .627 | .869 | 1.496 |
| Tortugas S25 | 20 | 77 | 68 | 40 | 8 | 4 | 2 | 40 | 28 | 1 | 8 | .588 | .545 | .912 | 1.457 |
| Raptors (L) W25 | 15 | 65 | 61 | 31 | 6 | 1 | 0 | 20 | 20 | 1 | 3 | .508 | .538 | .639 | 1.177 |
| Cavaliers F24 | 19 | 76 | 72 | 38 | 9 | 2 | 5 | 29 | 29 | 2 | 2 | .528 | .539 | .917 | 1.456 |
| Shorebirds S24 | 17 | 67 | 63 | 25 | 9 | 3 | 0 | 19 | 21 | 2 | 2 | .397 | .418 | .635 | 1.053 |
| Gunslingers (Connor) W24 | 22 | 89 | 79 | 51 | 14 | 2 | 4 | 39 | 35 | 3 | 7 | .646 | .629 | 1.025 | 1.654 |
| Patriots F23 | 19 | 69 | 67 | 38 | 3 | 2 | 6 | 33 | 27 | 0 | 2 | .567 | .551 | .940 | 1.491 |
| Wolverines S23 | 14 | 49 | 42 | 30 | 6 | 0 | 0 | 22 | 20 | 3 | 4 | .714 | .694 | .857 | 1.551 |
| Wolverines (Blue) W23 | 18 | 66 | 62 | 33 | 7 | 5 | 0 | 23 | 25 | 3 | 1 | .532 | .576 | .806 | 1.382 |
| Avalanche F22 | 18 | 74 | 67 | 39 | 12 | 6 | 2 | 37 | 26 | 1 | 6 | .582 | .568 | 1.030 | 1.598 |
| Wolverines S22 | 20 | 71 | 63 | 39 | 11 | 2 | 0 | 32 | 21 | 3 | 5 | .619 | .592 | .857 | 1.449 |
| Patriots W22 | 22 | 85 | 75 | 41 | 8 | 4 | 5 | 34 | 28 | 4 | 6 | .547 | .541 | .960 | 1.501 |
| Wolverines F21 | 19 | 67 | 64 | 32 | 6 | 1 | 0 | 19 | 21 | 2 | 1 | .500 | .507 | .625 | 1.132 |
| Giants S21 | 17 | 64 | 60 | 33 | 5 | 1 | 1 | 13 | 23 | 2 | 2 | .550 | .578 | .717 | 1.295 |
| Patriots W21 | 14 | 51 | 50 | 30 | 4 | 0 | 0 | 14 | 24 | 1 | 0 | .600 | .647 | .680 | 1.327 |
| Career | 307 | 1179 | 1086 | 618 | 139 | 39 | 27 | 443 | 426 | 38 | 55 | .569 | .574 | .843 | 1.417 |
Pitching
| Season | W | L | IP | BB | IBB |
|---|---|---|---|---|---|
| Crusaders F26 | 1 | 1 | 13.0 | 4 | 1 |
| Thunder S26 | 1 | 6 | 43.0 | 10 | 1 |
| Buckeyes (Clippers) W26 | 0 | 2 | 24.0 | 3 | 0 |
| Buckeyes F25 | 1 | 0 | 5.0 | 2 | 0 |
| Tortugas S25 | 0 | 2 | 12.0 | 4 | 0 |
| Shorebirds S24 | 0 | 0 | 2.0 | 0 | 0 |
| Gunslingers (Connor) W24 | 0 | 0 | 0 | 0 | 0 |
| Patriots F23 | 0 | 2 | 13.0 | 3 | 1 |
| Wolverines (Blue) W23 | 0 | 0 | 2.0 | 1 | 0 |
| Avalanche F22 | 1 | 1 | 17.0 | 2 | 0 |
| Wolverines S22 | 4 | 5 | 62.0 | 22 | 1 |
| Patriots W22 | 1 | 1 | 15.0 | 9 | 1 |
| Wolverines F21 | 0 | 0 | 4.0 | 1 | 0 |