Hank Culley
Career Statistics (39 seasons)
598
Games
2306
PA
1984
AB
1333
Hits
.672
AVG
.674
OBP
1.299
SLG
1.973
OPS
264
HR
1314
RBI
1006
Runs
209
BB
Season by Season Statistics
| Season | G | PA | AB | H | 2B | 3B | HR | RBI | R | BB | SF | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raptors F26 | 2 | 8 | 5 | 3 | 0 | 0 | 0 | 4 | 2 | 1 | 2 | .600 | .500 | .600 | 1.100 |
| Lightning Strikes S26 | 14 | 50 | 43 | 20 | 4 | 2 | 0 | 13 | 10 | 4 | 3 | .465 | .520 | .651 | 1.171 |
| Bearcats (Ballers) W26 | 15 | 60 | 56 | 36 | 9 | 2 | 3 | 20 | 23 | 2 | 2 | .643 | .633 | 1.036 | 1.669 |
| Raptors F25 | 20 | 78 | 68 | 34 | 4 | 2 | 1 | 26 | 22 | 2 | 8 | .500 | .462 | .662 | 1.124 |
| Tortugas S25 | 14 | 53 | 45 | 19 | 4 | 0 | 0 | 17 | 7 | 2 | 6 | .422 | .396 | .511 | .907 |
| Renegades (L) W25 | 19 | 74 | 67 | 37 | 6 | 1 | 5 | 33 | 23 | 2 | 5 | .552 | .541 | .896 | 1.437 |
| Raptors F24 | 18 | 72 | 64 | 40 | 7 | 1 | 1 | 21 | 28 | 7 | 1 | .625 | .653 | .813 | 1.466 |
| Bombers S24 | 13 | 49 | 40 | 21 | 3 | 2 | 1 | 19 | 17 | 5 | 4 | .525 | .551 | .775 | 1.326 |
| Raptors (Connor) W24 | 20 | 81 | 66 | 49 | 18 | 1 | 3 | 54 | 24 | 5 | 10 | .742 | .679 | 1.182 | 1.861 |
| Patriots F23 | 11 | 41 | 36 | 19 | 2 | 0 | 2 | 19 | 14 | 4 | 1 | .528 | .561 | .750 | 1.311 |
| Team USA S23 | 13 | 49 | 46 | 29 | 9 | 3 | 5 | 28 | 25 | 1 | 2 | .630 | .633 | 1.283 | 1.916 |
| Warhawks (Blue) W23 | 21 | 82 | 75 | 53 | 13 | 2 | 7 | 45 | 35 | 0 | 7 | .707 | .646 | 1.213 | 1.859 |
| Stars F22 | 14 | 56 | 47 | 36 | 11 | 1 | 3 | 32 | 22 | 7 | 2 | .766 | .768 | 1.234 | 2.002 |
| Patriots S22 | 15 | 54 | 45 | 27 | 9 | 2 | 0 | 15 | 19 | 6 | 3 | .600 | .611 | .889 | 1.500 |
| Avalanche W22 | 19 | 72 | 67 | 51 | 16 | 3 | 9 | 38 | 41 | 2 | 3 | .761 | .736 | 1.493 | 2.229 |
| Phillies F21 | 14 | 54 | 48 | 30 | 5 | 1 | 3 | 24 | 19 | 3 | 3 | .625 | .611 | .958 | 1.569 |
| Stars S21 | 12 | 48 | 41 | 27 | 6 | 1 | 4 | 17 | 21 | 3 | 4 | .659 | .625 | 1.146 | 1.771 |
| Cardinals W21 | 20 | 82 | 74 | 55 | 12 | 6 | 14 | 63 | 45 | 6 | 2 | .743 | .744 | 1.635 | 2.379 |
| Flyers F20 | 20 | 74 | 64 | 43 | 17 | 3 | 3 | 47 | 31 | 6 | 4 | .672 | .662 | 1.172 | 1.834 |
| Avalanche W20 | 17 | 64 | 54 | 44 | 11 | 2 | 12 | 56 | 39 | 7 | 3 | .815 | .797 | 1.759 | 2.556 |
| Team USA F19 | 19 | 71 | 66 | 47 | 18 | 5 | 6 | 40 | 33 | 2 | 3 | .712 | .690 | 1.409 | 2.099 |
| Rebels S19 | 14 | 47 | 41 | 26 | 9 | 1 | 5 | 21 | 25 | 5 | 1 | .634 | .681 | 1.268 | 1.949 |
| Stars W19 | 19 | 74 | 64 | 50 | 10 | 4 | 9 | 47 | 33 | 10 | 0 | .781 | .811 | 1.484 | 2.295 |
| Stars F18 | 16 | 63 | 53 | 38 | 10 | 1 | 14 | 48 | 33 | 9 | 1 | .717 | .762 | 1.736 | 2.498 |
| Rebels S18 | 18 | 76 | 64 | 45 | 10 | 2 | 15 | 61 | 39 | 10 | 2 | .703 | .737 | 1.625 | 2.362 |
| Avalanche W18 | 22 | 85 | 67 | 47 | 12 | 2 | 15 | 61 | 38 | 11 | 7 | .701 | .682 | 1.612 | 2.294 |
| Avalanche F17 | 13 | 53 | 47 | 38 | 10 | 0 | 8 | 47 | 27 | 5 | 1 | .809 | .811 | 1.532 | 2.343 |
| Marlins S17 | 4 | 13 | 10 | 7 | 0 | 0 | 3 | 8 | 3 | 2 | 1 | .700 | .692 | 1.600 | 2.292 |
| Avalanche F16 | 11 | 41 | 37 | 24 | 1 | 2 | 9 | 24 | 20 | 4 | 0 | .649 | .683 | 1.514 | 2.197 |
| Pirates S16 | 18 | 63 | 52 | 36 | 14 | 1 | 7 | 34 | 21 | 9 | 2 | .692 | .714 | 1.404 | 2.118 |
| Solar Bears W16 | 14 | 52 | 49 | 33 | 7 | 0 | 9 | 30 | 25 | 2 | 1 | .673 | .673 | 1.367 | 2.040 |
| Maple Leafs F15 | 15 | 58 | 50 | 33 | 8 | 0 | 15 | 42 | 25 | 6 | 2 | .660 | .672 | 1.720 | 2.392 |
| Brewers S15 | 19 | 70 | 54 | 35 | 10 | 4 | 8 | 41 | 34 | 11 | 5 | .648 | .686 | 1.426 | 2.112 |
| Solar Bears W15 | 16 | 60 | 51 | 38 | 5 | 0 | 13 | 46 | 27 | 6 | 3 | .745 | .733 | 1.608 | 2.341 |
| Avalanche F14 | 13 | 49 | 40 | 30 | 8 | 0 | 10 | 27 | 27 | 7 | 2 | .750 | .755 | 1.700 | 2.455 |
| Predators S14 | 15 | 59 | 52 | 36 | 10 | 3 | 9 | 35 | 29 | 5 | 2 | .692 | .695 | 1.519 | 2.214 |
| Avalanche W14 | 18 | 74 | 61 | 47 | 6 | 0 | 22 | 63 | 49 | 10 | 3 | .770 | .784 | 1.951 | 2.735 |
| Islanders F13 | 19 | 80 | 62 | 44 | 15 | 1 | 10 | 39 | 44 | 17 | 1 | .710 | .775 | 1.468 | 2.243 |
| Vipers S13 | 4 | 17 | 13 | 6 | 2 | 0 | 1 | 9 | 7 | 3 | 1 | .462 | .529 | .846 | 1.375 |
| Career | 598 | 2306 | 1984 | 1333 | 331 | 61 | 264 | 1314 | 1006 | 209 | 113 | .672 | .674 | 1.299 | 1.973 |
Pitching
| Season | W | L | IP | BB | IBB |
|---|---|---|---|---|---|
| Raptors F26 | 2 | 0 | 14.0 | 3 | 1 |
| Lightning Strikes S26 | 9 | 5 | 95.0 | 15 | 3 |
| Raptors F25 | 15 | 5 | 137.0 | 25 | 11 |
| Tortugas S25 | 5 | 2 | 50.7 | 7 | 1 |
| Renegades (L) W25 | 1 | 3 | 17.0 | 2 | 0 |
| Raptors F24 | 7 | 11 | 122.0 | 10 | 4 |
| Bombers S24 | 2 | 0 | 13.0 | 0 | 0 |
| Raptors (Connor) W24 | 13 | 1 | 103.0 | 17 | 6 |
| Patriots F23 | 4 | 6 | 68.0 | 9 | 1 |
| Stars F22 | 7 | 7 | 95.0 | 13 | 6 |
| Patriots S22 | 2 | 4 | 42.0 | 11 | 4 |
| Avalanche W22 | 9 | 5 | 92.0 | 25 | 4 |
| Phillies F21 | 1 | 1 | 17.0 | 4 | 0 |
| Stars S21 | 1 | 0 | 11.0 | 1 | 0 |
| Cardinals W21 | 0 | 0 | 5.0 | 3 | 1 |
| Flyers F20 | 3 | 4 | 45.0 | 5 | 2 |
| Team USA F19 | 4 | 7 | 76.0 | 12 | 3 |
| Rebels S19 | 10 | 4 | 98.0 | 14 | 5 |
| Stars W19 | 12 | 4 | 111.0 | 12 | 5 |
| Stars F18 | 12 | 4 | 111.0 | 13 | 5 |
| Rebels S18 | 4 | 3 | 48.0 | 6 | 1 |
| Avalanche W18 | 9 | 13 | 150.0 | 22 | 5 |
| Avalanche F17 | 8 | 5 | 88.0 | 10 | 3 |
| Avalanche F16 | 5 | 6 | 72.0 | 7 | 2 |
| Solar Bears W16 | 0 | 2 | 13.0 | 5 | 0 |
| Maple Leafs F15 | 2 | 2 | 33.0 | 11 | 0 |
| Solar Bears W15 | 9 | 6 | 100.0 | 18 | 0 |
| Predators S14 | 1 | 3 | 28.0 | 7 | 2 |
| Avalanche W14 | 12 | 6 | 128.0 | 23 | 0 |
| Islanders F13 | 10 | 4 | 90.0 | 13 | 2 |
| Vipers S13 | 1 | 2 | 19.0 | 2 | 0 |