Career Statistics (15 seasons)

285
Games
1125
PA
1000
AB
667
Hits
.667
AVG
.672
OBP
1.256
SLG
1.928
OPS
74
HR
473
RBI
558
Runs
79
BB
View Game Logs

Season by Season Statistics

Season G PA AB H 2B 3B HR RBI R BB SF AVG OBP SLG OPS
Shorebirds S26 20 80 67 52 25 4 7 54 47 9 4 .776 .762 1.582 2.344
Lightning Strikes (Clippers) W26 17 64 60 42 20 2 1 21 31 1 3 .700 .672 1.150 1.822
Rebels F25 22 95 84 57 24 4 6 35 48 5 6 .679 .663 1.274 1.937
Dark Stars S25 20 85 80 61 14 4 11 29 53 4 1 .762 .776 1.450 2.226
Xtreme (H) W25 19 79 68 46 21 5 9 43 43 7 4 .676 .671 1.529 2.200
Shorebirds F24 22 82 77 50 21 5 2 31 41 3 2 .649 .659 1.130 1.789
Shorebirds S24 16 64 55 34 14 3 1 31 19 4 5 .618 .609 1.036 1.645
Wolverines (Connor) W24 20 79 64 50 21 5 8 41 48 11 4 .781 .772 1.641 2.413
Clippers F23 19 71 64 47 15 7 7 41 38 5 2 .734 .732 1.516 2.248
Team USA S23 16 64 55 37 12 6 7 28 36 5 4 .673 .672 1.491 2.163
Team USA (Red) W23 22 92 78 47 17 1 2 22 46 11 3 .603 .630 .923 1.553
Patriots F22 19 73 69 47 14 8 4 24 40 3 1 .681 .685 1.290 1.975
Patriots S22 20 76 70 43 8 9 3 30 34 5 1 .614 .645 1.114 1.759
Warhawks F21 19 67 61 28 3 1 3 20 16 5 1 .459 .522 .689 1.211
Stars S21 14 54 48 26 6 2 3 23 18 1 5 .542 .537 .938 1.475
Career 285 1125 1000 667 235 66 74 473 558 79 46 .667 .672 1.256 1.928

Pitching

Season W L IP BB IBB
Clippers F23 1 0 7.0 0 0