Brian Brown
Career Statistics (12 seasons)
208
Games
847
PA
774
AB
637
Hits
.823
AVG
.836
OBP
2.031
SLG
2.867
OPS
256
HR
756
RBI
553
Runs
63
BB
Season by Season Statistics
| Season | G | PA | AB | H | 2B | 3B | HR | RBI | R | BB | SF | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shorebirds F26 | 13 | 59 | 57 | 44 | 10 | 2 | 20 | 54 | 40 | 1 | 1 | .772 | .763 | 2.070 | 2.833 |
| Thunder S26 | 19 | 74 | 68 | 51 | 9 | 1 | 31 | 75 | 50 | 5 | 1 | .750 | .770 | 2.279 | 3.049 |
| Big Dawgs (Ballers) W26 | 15 | 67 | 58 | 49 | 7 | 1 | 23 | 64 | 49 | 7 | 2 | .845 | .836 | 2.190 | 3.026 |
| The Sandlot F25 | 20 | 86 | 77 | 62 | 8 | 1 | 26 | 75 | 51 | 7 | 2 | .805 | .814 | 1.948 | 2.762 |
| Dark Stars S25 | 17 | 70 | 60 | 54 | 11 | 1 | 21 | 63 | 46 | 10 | 0 | .900 | .914 | 2.167 | 3.081 |
| Gunslingers (L) W25 | 21 | 84 | 80 | 68 | 14 | 4 | 25 | 71 | 64 | 4 | 0 | .850 | .881 | 2.063 | 2.944 |
| Raptors F24 | 19 | 77 | 68 | 52 | 11 | 2 | 17 | 49 | 44 | 8 | 1 | .765 | .779 | 1.735 | 2.514 |
| Bombers S24 | 14 | 54 | 51 | 41 | 9 | 0 | 16 | 51 | 35 | 3 | 0 | .804 | .852 | 1.922 | 2.774 |
| Relics (Murth) W24 | 19 | 75 | 71 | 64 | 14 | 4 | 28 | 82 | 51 | 4 | 0 | .901 | .920 | 2.394 | 3.314 |
| Relics F23 | 15 | 56 | 53 | 48 | 10 | 0 | 23 | 50 | 42 | 3 | 0 | .906 | .929 | 2.396 | 3.325 |
| Buckeyes (Red) W23 | 21 | 85 | 77 | 66 | 15 | 3 | 22 | 78 | 53 | 7 | 1 | .857 | .859 | 1.987 | 2.846 |
| Clippers F22 | 15 | 60 | 54 | 38 | 5 | 3 | 4 | 44 | 28 | 4 | 2 | .704 | .700 | 1.130 | 1.830 |
| Career | 208 | 847 | 774 | 637 | 123 | 22 | 256 | 756 | 553 | 63 | 10 | .823 | .836 | 2.031 | 2.867 |
Pitching
| Season | W | L | IP | BB | IBB |
|---|---|---|---|---|---|
| The Sandlot F25 | 1 | 0 | 8.0 | 2 | 0 |
| Gunslingers (L) W25 | 0 | 0 | 0 | 0 | 0 |