Team 1 2 3 4 5 6 7 R
Rebels 5 0 5 0 4 5 0 19
Raptors 2 5 3 2 1 0 1 14

Rebels

Player ABRH 2B3BHR RBIBB
Patrick Baxter 3 1 2 0 1 0 3 1
Joey Doyle 3 2 0 0 0 0 2 1
Chuck Schnell 4 3 3 1 0 1 3 0
Bill Warble 3 2 2 0 1 0 0 0
Rick Rivard 3 2 2 2 0 0 0 1
Gary Nutley 3 0 0 0 0 0 1 0
John Cahill 2 0 0 0 0 0 1 0
Bert Owens 4 3 3 1 0 0 1 0
Craig Buchanan 4 1 1 0 1 0 0 0
Mark Kelly (sub) 4 1 4 0 0 0 2 0
Shawn Mulholland (sub) 4 4 4 1 0 2 6 0
Totals 37 19 21 5 3 3 19 3

Raptors

Player ABRH 2B3BHR RBIBB
Scott Jackson (sub) 4 2 2 0 0 2 4 0
Jason Johnson 3 1 2 1 0 0 1 1
Eric Merz 4 1 1 1 0 0 1 0
Barry Dewees 4 1 1 1 0 0 1 0
Jose Almaguer (sub) 4 3 3 1 0 1 1 0
Brian Overton 4 1 2 0 0 0 1 0
Chris Kleisinger 3 0 1 0 0 0 1 0
Jeff Nash 3 2 1 1 0 0 1 1
Dan Shelley 4 1 4 0 0 0 2 0
Ron Kenyon 4 1 4 0 0 0 1 0
Fred Leibowitz 4 1 2 0 0 0 0 0
Totals 41 14 23 5 0 3 14 2

Pitching

Pitcher Team IP W L BB IBB
Gary Nutley Rebels 7.0 1 0 2 0
Fred Leibowitz Raptors 7.0 0 1 3 1
← Back to Schedule