Summer 2026
Team Standings
| Team | W | L | T | Pct | GB | RF | RA | Diff |
|---|---|---|---|---|---|---|---|---|
| Stars | 7 | 1 | 0 | .875 | - | 138 | 116 | 22 |
| Xtreme | 6 | 2 | 0 | .750 | 1 | 163 | 126 | 37 |
| Lightning Strikes | 5 | 3 | 0 | .625 | 2 | 134 | 97 | 37 |
| Bad News Bears | 4 | 4 | 0 | .500 | 3 | 131 | 153 | -22 |
| Thunder | 4 | 4 | 0 | .500 | 3 | 133 | 143 | -10 |
| Raptors | 3 | 5 | 0 | .375 | 4 | 113 | 109 | 4 |
| Shorebirds | 2 | 6 | 0 | .250 | 5 | 106 | 136 | -30 |
| Rebels | 1 | 7 | 0 | .125 | 6 | 85 | 123 | -38 |
Season Leaders
View All Season Batting →Batting Average (20+ PA)
| Player | Team | AB | Hits | AVG | OPS |
|---|---|---|---|---|---|
| Dave Sanders | Stars | 22 | 21 | .955 | 3.329 |
| Jim Faggiana | Stars | 24 | 19 | .792 | 1.724 |
| Mike Cudworth | Bad News Bears | 32 | 25 | .781 | 2.507 |
| Ray Pour | Xtreme | 30 | 23 | .767 | 1.733 |
| Craig Horton | Lightning Strikes | 20 | 15 | .750 | 2.392 |
| Jason Johnson | Raptors | 27 | 20 | .741 | 2.519 |
| Keith Turney | Stars | 22 | 16 | .727 | 1.650 |
| Eric Janosov | Stars | 29 | 21 | .724 | 2.252 |
| Brian Brown | Thunder | 28 | 20 | .714 | 3.010 |
| Steve Freeman | Thunder | 34 | 24 | .706 | 2.206 |
Home Run Leaders
| Player | Team | HR |
|---|---|---|
| Brian Brown | Thunder | 13 |
| Dave Sanders | Stars | 9 |
| Rich Lapat | Lightning Strikes | 8 |
| Fred Leibowitz | Raptors | 6 |
| Mike Cudworth | Bad News Bears | 6 |