Summer 2026 Statistics
Batting
| Player | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | OE | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dave Sanders | Stars | 6 | 25 | 22 | 19 | 21 | 5 | 0 | 9 | 21 | 2 | 0 | .955 | .920 | 2.409 | 3.329 |
| David Fortier | Thunder | 2 | 6 | 6 | 1 | 5 | 1 | 0 | 1 | 4 | 0 | 0 | .833 | .833 | 1.500 | 2.333 |
| Jim Faggiana | Stars | 8 | 26 | 24 | 11 | 19 | 1 | 1 | 0 | 8 | 1 | 1 | .792 | .808 | .917 | 1.724 |
| Ray Pour | Xtreme | 8 | 35 | 30 | 21 | 23 | 5 | 0 | 0 | 10 | 4 | 1 | .767 | .800 | .933 | 1.733 |
| Craig Horton | Lightning Strikes | 6 | 24 | 20 | 18 | 15 | 5 | 3 | 2 | 13 | 3 | 1 | .750 | .792 | 1.600 | 2.392 |
| Mike Cudworth | Bad News Bears | 8 | 33 | 32 | 20 | 25 | 12 | 0 | 6 | 23 | 1 | 0 | .781 | .788 | 1.719 | 2.507 |
| Chuck Schnell | Rebels | 8 | 27 | 26 | 10 | 18 | 5 | 1 | 3 | 11 | 1 | 2 | .692 | .778 | 1.308 | 2.085 |
| Gary Bond | Raptors | 3 | 12 | 11 | 8 | 8 | 5 | 0 | 0 | 1 | 1 | 0 | .727 | .750 | 1.182 | 1.932 |
| Jason Johnson | Raptors | 7 | 27 | 27 | 17 | 20 | 7 | 3 | 5 | 16 | 0 | 0 | .741 | .741 | 1.778 | 2.519 |
| Bert Owens | Rebels | 5 | 15 | 15 | 5 | 10 | 0 | 1 | 0 | 1 | 0 | 1 | .667 | .733 | .800 | 1.533 |
| Brian Brown | Thunder | 7 | 29 | 28 | 20 | 20 | 3 | 1 | 13 | 30 | 0 | 1 | .714 | .724 | 2.286 | 3.010 |
| Jim Devine | Xtreme | 4 | 18 | 17 | 14 | 12 | 2 | 2 | 5 | 18 | 1 | 0 | .706 | .722 | 1.941 | 2.663 |
| Rick Sadler | Xtreme | 7 | 31 | 29 | 16 | 19 | 4 | 4 | 4 | 19 | 1 | 2 | .655 | .710 | 1.483 | 2.192 |
| Ernie Vandersteen | Xtreme | 8 | 34 | 30 | 15 | 21 | 4 | 2 | 0 | 11 | 3 | 0 | .700 | .706 | .967 | 1.673 |
| Steve Freeman | Thunder | 8 | 34 | 34 | 18 | 24 | 3 | 3 | 6 | 21 | 0 | 0 | .706 | .706 | 1.500 | 2.206 |
| Eric Janosov | Stars | 7 | 30 | 29 | 20 | 21 | 9 | 3 | 3 | 16 | 0 | 0 | .724 | .700 | 1.552 | 2.252 |
| Mike Hanna | Lightning Strikes | 8 | 30 | 27 | 13 | 18 | 2 | 0 | 5 | 15 | 2 | 1 | .667 | .700 | 1.296 | 1.996 |
| Jeff Nash | Raptors | 3 | 10 | 7 | 7 | 5 | 3 | 0 | 0 | 1 | 2 | 0 | .714 | .700 | 1.143 | 1.843 |
| Keith Turney | Stars | 7 | 23 | 22 | 6 | 16 | 1 | 2 | 0 | 12 | 0 | 0 | .727 | .696 | .955 | 1.650 |
| Mark Kelly | Shorebirds | 8 | 29 | 26 | 5 | 18 | 0 | 1 | 0 | 11 | 1 | 1 | .692 | .690 | .769 | 1.459 |
| Scott Rankin | Stars | 8 | 29 | 28 | 14 | 18 | 7 | 1 | 0 | 10 | 1 | 1 | .643 | .690 | .964 | 1.654 |
| Peter Zrinski | Shorebirds | 8 | 32 | 30 | 18 | 21 | 10 | 3 | 2 | 20 | 1 | 0 | .700 | .688 | 1.433 | 2.121 |
| Trey Cruser | Thunder | 8 | 32 | 29 | 12 | 20 | 0 | 0 | 0 | 11 | 2 | 0 | .690 | .688 | .690 | 1.377 |
| Patrick Lindeman | Thunder | 8 | 32 | 31 | 16 | 20 | 3 | 2 | 2 | 13 | 1 | 1 | .645 | .688 | 1.065 | 1.752 |
| Jim Wulff | Bad News Bears | 6 | 22 | 22 | 9 | 15 | 0 | 0 | 1 | 11 | 0 | 0 | .682 | .682 | .818 | 1.500 |
| Jason Koblas | Lightning Strikes | 7 | 28 | 28 | 14 | 19 | 2 | 1 | 0 | 7 | 0 | 0 | .679 | .679 | .821 | 1.500 |
| Doug Goslee | Stars | 8 | 33 | 32 | 15 | 20 | 1 | 2 | 0 | 14 | 1 | 1 | .625 | .667 | .781 | 1.448 |
| Dan Shelley | Raptors | 5 | 18 | 17 | 2 | 12 | 0 | 0 | 0 | 6 | 0 | 0 | .706 | .667 | .706 | 1.373 |
| Michael Hage | Thunder | 5 | 18 | 18 | 5 | 12 | 6 | 0 | 1 | 8 | 0 | 0 | .667 | .667 | 1.167 | 1.833 |
| Kurtis Lamb | Stars | 6 | 21 | 21 | 7 | 12 | 1 | 0 | 1 | 8 | 0 | 2 | .571 | .667 | .762 | 1.429 |
| Rich Lapat | Lightning Strikes | 7 | 27 | 25 | 15 | 15 | 4 | 0 | 8 | 23 | 1 | 2 | .600 | .667 | 1.720 | 2.387 |
| Frank Randazzo | Xtreme | 8 | 32 | 28 | 9 | 19 | 1 | 1 | 3 | 17 | 2 | 0 | .679 | .656 | 1.107 | 1.763 |
| Donny Meyer | Shorebirds | 7 | 29 | 26 | 12 | 18 | 3 | 2 | 0 | 11 | 1 | 0 | .692 | .655 | .962 | 1.617 |
| Dan Osredkar | Shorebirds | 7 | 29 | 28 | 13 | 19 | 7 | 1 | 2 | 16 | 0 | 0 | .679 | .655 | 1.214 | 1.869 |
| Steven Hagen | Xtreme | 7 | 26 | 26 | 13 | 16 | 3 | 2 | 0 | 6 | 0 | 1 | .615 | .654 | .885 | 1.538 |
| Steve Propert | Shorebirds | 6 | 26 | 24 | 12 | 15 | 1 | 0 | 0 | 4 | 2 | 0 | .625 | .654 | .667 | 1.321 |
| Linwood Manning | Bad News Bears | 8 | 28 | 26 | 5 | 17 | 0 | 1 | 0 | 8 | 1 | 0 | .654 | .643 | .731 | 1.374 |
| Ken Smith | Raptors | 7 | 25 | 22 | 10 | 14 | 1 | 1 | 2 | 13 | 2 | 0 | .636 | .640 | 1.045 | 1.685 |
| Jeff Johnson | Xtreme | 8 | 33 | 30 | 14 | 19 | 5 | 0 | 0 | 16 | 2 | 0 | .633 | .636 | .800 | 1.436 |
| Scott Jackson | Bad News Bears | 7 | 27 | 26 | 13 | 15 | 6 | 1 | 4 | 13 | 1 | 1 | .577 | .630 | 1.346 | 1.976 |
| Walker Royce | Xtreme | 8 | 34 | 27 | 14 | 15 | 0 | 0 | 0 | 6 | 5 | 1 | .556 | .618 | .556 | 1.173 |
| Bob Riley | Xtreme | 8 | 31 | 27 | 8 | 17 | 3 | 1 | 0 | 11 | 1 | 1 | .630 | .613 | .815 | 1.428 |
| Ron Bormann | Bad News Bears | 8 | 31 | 30 | 15 | 19 | 2 | 2 | 0 | 10 | 0 | 0 | .633 | .613 | .833 | 1.446 |
| Patrick Baxter | Rebels | 6 | 23 | 21 | 12 | 14 | 6 | 0 | 5 | 15 | 0 | 0 | .667 | .609 | 1.667 | 2.275 |
| Jose Almaguer | Lightning Strikes | 8 | 30 | 29 | 13 | 16 | 6 | 0 | 3 | 10 | 0 | 2 | .552 | .600 | 1.069 | 1.669 |
| Greg Williams | Xtreme | 8 | 35 | 34 | 14 | 21 | 5 | 2 | 0 | 19 | 0 | 0 | .618 | .600 | .882 | 1.482 |
| Barry Dewees | Raptors | 8 | 27 | 27 | 13 | 16 | 3 | 1 | 3 | 13 | 0 | 0 | .593 | .593 | 1.111 | 1.704 |
| Mike Arenella | Bad News Bears | 6 | 22 | 21 | 8 | 12 | 2 | 1 | 0 | 6 | 1 | 0 | .571 | .591 | .762 | 1.353 |
| Darrell Phillips | Stars | 8 | 34 | 29 | 15 | 15 | 4 | 1 | 2 | 12 | 5 | 0 | .517 | .588 | .931 | 1.519 |
| Dave Woolridge | Bad News Bears | 8 | 29 | 28 | 10 | 16 | 4 | 0 | 0 | 7 | 0 | 1 | .571 | .586 | .714 | 1.300 |
| Jeff Gunn | Rebels | 8 | 29 | 27 | 12 | 16 | 1 | 1 | 4 | 10 | 1 | 0 | .593 | .586 | 1.148 | 1.734 |
| Fred Leibowitz | Raptors | 7 | 26 | 26 | 13 | 15 | 4 | 1 | 6 | 18 | 0 | 0 | .577 | .577 | 1.500 | 2.077 |
| Brad West | Lightning Strikes | 6 | 21 | 21 | 8 | 12 | 1 | 4 | 0 | 9 | 0 | 0 | .571 | .571 | 1.000 | 1.571 |
| Ron Kenyon | Raptors | 7 | 23 | 22 | 4 | 12 | 1 | 0 | 0 | 6 | 1 | 0 | .545 | .565 | .591 | 1.156 |
| Joe Phipps | Xtreme | 8 | 32 | 31 | 10 | 17 | 1 | 0 | 0 | 7 | 0 | 1 | .548 | .563 | .581 | 1.143 |
| Chris Schubert | Lightning Strikes | 7 | 27 | 27 | 11 | 13 | 3 | 1 | 0 | 9 | 0 | 2 | .481 | .556 | .667 | 1.222 |
| Mark Brimer | Shorebirds | 8 | 28 | 26 | 3 | 13 | 0 | 0 | 0 | 4 | 1 | 1 | .500 | .536 | .500 | 1.036 |
| Shawn Mulholland | Bad News Bears | 8 | 30 | 28 | 10 | 16 | 4 | 2 | 0 | 9 | 0 | 0 | .571 | .533 | .857 | 1.390 |
| Bob Mitchell | Thunder | 6 | 23 | 21 | 6 | 9 | 0 | 0 | 0 | 4 | 2 | 1 | .429 | .522 | .429 | .950 |
| Dave Sellars | Lightning Strikes | 8 | 27 | 24 | 7 | 13 | 3 | 0 | 0 | 10 | 1 | 0 | .542 | .519 | .667 | 1.185 |
| Bill Warble | Rebels | 8 | 27 | 25 | 9 | 12 | 3 | 1 | 0 | 8 | 1 | 1 | .480 | .519 | .680 | 1.199 |
| Calvin Driskill | Lightning Strikes | 8 | 29 | 28 | 8 | 13 | 0 | 0 | 0 | 6 | 1 | 1 | .464 | .517 | .464 | .982 |
| Jamie Hall | Shorebirds | 8 | 31 | 29 | 8 | 14 | 2 | 0 | 0 | 6 | 2 | 0 | .483 | .516 | .552 | 1.068 |
| Bill Cecil | Lightning Strikes | 4 | 14 | 13 | 6 | 6 | 3 | 0 | 0 | 5 | 1 | 0 | .462 | .500 | .692 | 1.192 |
| Brian Overton | Raptors | 7 | 22 | 22 | 2 | 11 | 0 | 0 | 0 | 5 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Dean LaFlamme | Shorebirds | 3 | 12 | 12 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .667 | 1.167 |
| Chuck Greene | Rebels | 8 | 28 | 27 | 13 | 13 | 4 | 0 | 3 | 8 | 0 | 1 | .481 | .500 | .963 | 1.463 |
| Jeffrey Lyons | Bad News Bears | 8 | 32 | 31 | 11 | 16 | 6 | 2 | 1 | 10 | 0 | 0 | .516 | .500 | .935 | 1.435 |
| Charles Lauziere | Stars | 6 | 22 | 22 | 6 | 11 | 5 | 1 | 0 | 8 | 0 | 0 | .500 | .500 | .818 | 1.318 |
| Douglas Wagner | Bad News Bears | 4 | 16 | 15 | 7 | 8 | 3 | 1 | 1 | 5 | 0 | 0 | .533 | .500 | 1.067 | 1.567 |
| Chris Margevicius | Shorebirds | 8 | 29 | 27 | 4 | 12 | 2 | 0 | 0 | 5 | 1 | 1 | .444 | .483 | .519 | 1.001 |
| Chris Kleisinger | Raptors | 8 | 27 | 25 | 4 | 11 | 1 | 0 | 0 | 4 | 2 | 0 | .440 | .481 | .480 | .961 |
| Rick Rivard | Rebels | 7 | 23 | 23 | 3 | 11 | 3 | 0 | 0 | 2 | 0 | 0 | .478 | .478 | .609 | 1.087 |
| Ray Jones | Shorebirds | 8 | 32 | 29 | 10 | 14 | 7 | 0 | 2 | 14 | 0 | 1 | .483 | .469 | .931 | 1.400 |
| Paul Ruiz | Thunder | 8 | 28 | 26 | 12 | 9 | 0 | 0 | 0 | 3 | 2 | 2 | .346 | .464 | .346 | .810 |
| Dave Motta | Stars | 8 | 28 | 25 | 8 | 12 | 1 | 0 | 1 | 13 | 1 | 0 | .480 | .464 | .640 | 1.104 |
| Gary Nutley | Rebels | 7 | 22 | 21 | 3 | 9 | 0 | 0 | 0 | 5 | 1 | 0 | .429 | .455 | .429 | .883 |
| Eric Merz | Raptors | 8 | 31 | 30 | 12 | 14 | 5 | 1 | 0 | 8 | 0 | 0 | .467 | .452 | .700 | 1.152 |
| David Teasley | Thunder | 8 | 31 | 30 | 8 | 14 | 4 | 1 | 1 | 9 | 0 | 0 | .467 | .452 | .767 | 1.218 |
| Hank Culley | Lightning Strikes | 7 | 25 | 19 | 7 | 7 | 2 | 0 | 0 | 6 | 3 | 1 | .368 | .440 | .474 | .914 |
| Gary Winters | Raptors | 8 | 28 | 28 | 8 | 12 | 2 | 3 | 0 | 8 | 0 | 0 | .429 | .429 | .714 | 1.143 |
| Jan Held | Thunder | 7 | 28 | 27 | 11 | 11 | 2 | 1 | 0 | 2 | 1 | 0 | .407 | .429 | .556 | .984 |
| Mike Ford | Bad News Bears | 6 | 21 | 20 | 5 | 9 | 1 | 0 | 0 | 7 | 0 | 0 | .450 | .429 | .500 | .929 |
| Don Geisler | Thunder | 4 | 15 | 13 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | .308 | .400 | .308 | .708 |
| Bob Fingerhut | Shorebirds | 8 | 27 | 27 | 4 | 8 | 1 | 0 | 0 | 3 | 0 | 2 | .296 | .370 | .333 | .704 |
| Tom Bergman | Stars | 8 | 25 | 24 | 8 | 9 | 1 | 0 | 0 | 7 | 0 | 0 | .375 | .360 | .417 | .777 |
| John Cahill | Rebels | 8 | 24 | 23 | 3 | 8 | 1 | 0 | 0 | 4 | 0 | 0 | .348 | .333 | .391 | .725 |
| Joey Doyle | Rebels | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| Craig Buchanan | Rebels | 8 | 25 | 23 | 1 | 7 | 1 | 0 | 0 | 6 | 0 | 0 | .304 | .280 | .348 | .628 |
Pitching
| Player | Team | W | L | IP | BB | IBB |
|---|---|---|---|---|---|---|
| Tom Bergman | Stars | 7 | 1 | 54.1 | 7 | 0 |
| Ernie Vandersteen | Xtreme | 6 | 2 | 54.0 | 12 | 2 |
| Hank Culley | Lightning Strikes | 5 | 2 | 49.0 | 4 | 0 |
| Ron Bormann | Bad News Bears | 4 | 4 | 53.1 | 18 | 0 |
| Fred Leibowitz | Raptors | 3 | 3 | 37.3 | 17 | 0 |
| Don Geisler | Thunder | 2 | 0 | 14.0 | 1 | 0 |
| Chris Margevicius | Shorebirds | 2 | 6 | 53.0 | 9 | 0 |
| Thunder Subs | Thunder | 1 | 0 | 10.0 | 3 | 0 |
| Jan Held | Thunder | 1 | 4 | 30.0 | 7 | 1 |
| Gary Nutley | Rebels | 1 | 6 | 45.1 | 7 | 4 |
| Ken Smith | Raptors | 0 | 0 | 0.2 | 0 | 0 |
| David Fortier | Thunder | 0 | 0 | 1.0 | 1 | 0 |
| John Cahill | Rebels | 0 | 0 | 1.0 | 1 | 0 |
| Jim Wulff | Bad News Bears | 0 | 0 | 0.2 | 0 | 0 |
| Lightning Strikes Subs | Lightning Strikes | 0 | 1 | 7.0 | 0 | 0 |
| Rebels Subs | Rebels | 0 | 1 | 6.0 | 2 | 1 |
| Raptors Subs | Raptors | 0 | 2 | 13.0 | 2 | 1 |