Summer 2026 Statistics
Batting
| Player | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | OE | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dave Sanders | Stars | 18 | 74 | 68 | 47 | 57 | 18 | 6 | 16 | 58 | 4 | 1 | .838 | .838 | 1.985 | 2.823 |
| Eric Janosov | Stars | 19 | 79 | 77 | 55 | 64 | 24 | 6 | 6 | 37 | 1 | 1 | .831 | .835 | 1.532 | 2.368 |
| Craig Horton | Lightning Strikes | 17 | 69 | 61 | 48 | 49 | 17 | 6 | 7 | 40 | 6 | 1 | .803 | .812 | 1.623 | 2.435 |
| Jeff Loftin | Lightning Strikes | 9 | 27 | 23 | 9 | 17 | 1 | 1 | 0 | 6 | 2 | 2 | .739 | .778 | .870 | 1.647 |
| Jim Devine | Xtreme | 11 | 45 | 41 | 29 | 32 | 7 | 2 | 11 | 34 | 3 | 0 | .780 | .778 | 1.854 | 2.631 |
| Brian Brown | Thunder | 19 | 74 | 68 | 50 | 51 | 9 | 1 | 31 | 75 | 5 | 1 | .750 | .770 | 2.279 | 3.050 |
| Mike Cudworth | Bad News Bears | 20 | 81 | 76 | 47 | 59 | 29 | 0 | 15 | 61 | 3 | 0 | .776 | .765 | 1.750 | 2.515 |
| Peter Zrinski | Shorebirds | 20 | 80 | 67 | 47 | 52 | 25 | 4 | 7 | 54 | 9 | 0 | .776 | .762 | 1.582 | 2.345 |
| Gary Bond | Raptors | 3 | 12 | 11 | 8 | 8 | 5 | 0 | 0 | 1 | 1 | 0 | .727 | .750 | 1.182 | 1.932 |
| Jason Johnson | Raptors | 19 | 80 | 66 | 39 | 50 | 21 | 6 | 8 | 44 | 7 | 1 | .758 | .725 | 1.621 | 2.346 |
| Jeff Nash | Raptors | 10 | 39 | 31 | 23 | 21 | 7 | 2 | 2 | 12 | 6 | 1 | .677 | .718 | 1.226 | 1.944 |
| Linwood Manning | Bad News Bears | 20 | 67 | 63 | 20 | 45 | 1 | 1 | 0 | 14 | 3 | 0 | .714 | .716 | .762 | 1.478 |
| Steve Freeman | Thunder | 20 | 84 | 81 | 48 | 57 | 19 | 8 | 10 | 42 | 2 | 0 | .704 | .702 | 1.506 | 2.209 |
| Dan Shelley | Raptors | 16 | 59 | 57 | 17 | 41 | 1 | 1 | 0 | 26 | 0 | 0 | .719 | .695 | .772 | 1.467 |
| Jim Faggiana | Stars | 19 | 67 | 64 | 21 | 43 | 2 | 1 | 0 | 19 | 1 | 2 | .672 | .687 | .734 | 1.421 |
| Rich Lapat | Lightning Strikes | 17 | 67 | 64 | 38 | 42 | 17 | 1 | 11 | 48 | 2 | 2 | .656 | .687 | 1.469 | 2.155 |
| Scott Rankin | Stars | 17 | 65 | 61 | 29 | 39 | 12 | 4 | 3 | 23 | 3 | 2 | .639 | .677 | 1.115 | 1.792 |
| Doug Goslee | Stars | 21 | 86 | 74 | 38 | 49 | 3 | 10 | 0 | 35 | 8 | 1 | .662 | .674 | .973 | 1.647 |
| Ernie Vandersteen | Xtreme | 20 | 82 | 77 | 37 | 49 | 11 | 4 | 0 | 25 | 4 | 2 | .636 | .671 | .883 | 1.554 |
| Patrick Baxter | Rebels | 19 | 74 | 71 | 37 | 48 | 16 | 4 | 10 | 43 | 1 | 0 | .676 | .662 | 1.437 | 2.099 |
| Mike Hanna | Lightning Strikes | 21 | 80 | 71 | 30 | 48 | 9 | 0 | 8 | 41 | 3 | 2 | .676 | .662 | 1.141 | 1.803 |
| Dan Osredkar | Shorebirds | 20 | 80 | 72 | 34 | 51 | 19 | 2 | 3 | 45 | 2 | 0 | .708 | .662 | 1.153 | 1.815 |
| Jeff Gunn | Rebels | 18 | 69 | 64 | 32 | 43 | 4 | 5 | 11 | 30 | 2 | 0 | .672 | .652 | 1.406 | 2.058 |
| Ray Pour | Xtreme | 21 | 86 | 74 | 41 | 46 | 10 | 1 | 0 | 26 | 9 | 1 | .622 | .651 | .784 | 1.435 |
| Ken Smith | Raptors | 19 | 71 | 63 | 29 | 40 | 7 | 2 | 11 | 37 | 6 | 0 | .635 | .648 | 1.333 | 1.981 |
| Dave Woolridge | Bad News Bears | 18 | 65 | 64 | 26 | 40 | 8 | 2 | 2 | 16 | 0 | 2 | .625 | .646 | .906 | 1.552 |
| Darrell Phillips | Stars | 21 | 87 | 78 | 44 | 48 | 13 | 2 | 17 | 52 | 7 | 1 | .615 | .644 | 1.487 | 2.131 |
| Chuck Schnell | Rebels | 21 | 77 | 73 | 29 | 43 | 16 | 4 | 6 | 27 | 4 | 2 | .589 | .636 | 1.164 | 1.801 |
| Mark Kelly | Shorebirds | 21 | 77 | 74 | 18 | 47 | 2 | 4 | 0 | 26 | 1 | 1 | .635 | .636 | .770 | 1.407 |
| Trey Cruser | Thunder | 21 | 82 | 79 | 35 | 48 | 7 | 0 | 0 | 31 | 2 | 2 | .608 | .634 | .696 | 1.330 |
| Ron Kenyon | Raptors | 17 | 60 | 55 | 15 | 33 | 1 | 0 | 0 | 19 | 5 | 0 | .600 | .633 | .618 | 1.252 |
| Donny Meyer | Shorebirds | 17 | 68 | 59 | 25 | 41 | 10 | 5 | 1 | 34 | 2 | 0 | .695 | .632 | 1.085 | 1.717 |
| Douglas Wagner | Bad News Bears | 14 | 57 | 56 | 29 | 36 | 14 | 6 | 3 | 27 | 0 | 0 | .643 | .632 | 1.268 | 1.899 |
| Walker Royce | Xtreme | 21 | 81 | 68 | 30 | 38 | 3 | 1 | 0 | 17 | 9 | 4 | .559 | .630 | .632 | 1.262 |
| Ron Bormann | Bad News Bears | 21 | 81 | 78 | 36 | 50 | 8 | 3 | 2 | 25 | 1 | 0 | .641 | .630 | .897 | 1.527 |
| Steven Hagen | Xtreme | 18 | 62 | 61 | 27 | 37 | 7 | 3 | 1 | 15 | 1 | 1 | .607 | .629 | .869 | 1.498 |
| Jason Koblas | Lightning Strikes | 19 | 78 | 78 | 39 | 47 | 4 | 5 | 0 | 19 | 0 | 2 | .603 | .628 | .782 | 1.410 |
| Keith Turney | Stars | 17 | 60 | 57 | 18 | 37 | 6 | 3 | 2 | 34 | 0 | 0 | .649 | .617 | .965 | 1.582 |
| Steve Propert | Shorebirds | 19 | 79 | 77 | 39 | 45 | 3 | 1 | 0 | 14 | 2 | 1 | .584 | .608 | .649 | 1.257 |
| Dean LaFlamme | Shorebirds | 14 | 56 | 53 | 32 | 32 | 10 | 2 | 0 | 10 | 2 | 0 | .604 | .607 | .868 | 1.475 |
| Greg Williams | Xtreme | 21 | 84 | 82 | 34 | 48 | 16 | 3 | 1 | 38 | 0 | 2 | .585 | .595 | .890 | 1.485 |
| Jeff Johnson | Xtreme | 20 | 78 | 73 | 27 | 44 | 8 | 0 | 0 | 33 | 2 | 0 | .603 | .590 | .712 | 1.302 |
| Kurtis Lamb | Stars | 16 | 56 | 56 | 22 | 31 | 4 | 0 | 1 | 19 | 0 | 2 | .554 | .589 | .679 | 1.268 |
| Jan Held | Thunder | 19 | 72 | 67 | 21 | 38 | 6 | 2 | 0 | 15 | 3 | 1 | .567 | .583 | .716 | 1.300 |
| Patrick Lindeman | Thunder | 21 | 79 | 75 | 28 | 42 | 10 | 2 | 3 | 33 | 2 | 2 | .560 | .582 | .867 | 1.449 |
| Bert Owens | Rebels | 16 | 50 | 50 | 17 | 28 | 3 | 1 | 1 | 12 | 0 | 1 | .560 | .580 | .720 | 1.300 |
| Shawn Mulholland | Bad News Bears | 20 | 76 | 70 | 26 | 39 | 11 | 7 | 1 | 26 | 4 | 1 | .557 | .579 | .957 | 1.536 |
| Rick Sadler | Xtreme | 19 | 78 | 73 | 29 | 41 | 11 | 7 | 6 | 37 | 2 | 2 | .562 | .577 | 1.151 | 1.728 |
| Michael Hage | Thunder | 17 | 59 | 58 | 21 | 32 | 14 | 1 | 1 | 17 | 0 | 2 | .552 | .576 | .879 | 1.456 |
| Scott Jackson | Bad News Bears | 18 | 70 | 68 | 33 | 37 | 13 | 1 | 12 | 37 | 2 | 1 | .544 | .571 | 1.294 | 1.866 |
| Jose Almaguer | Lightning Strikes | 21 | 79 | 73 | 28 | 38 | 7 | 0 | 7 | 27 | 5 | 2 | .521 | .570 | .904 | 1.474 |
| Joey Doyle | Rebels | 13 | 44 | 43 | 16 | 23 | 2 | 1 | 0 | 13 | 1 | 1 | .535 | .568 | .628 | 1.196 |
| Mike Arenella | Bad News Bears | 19 | 66 | 60 | 22 | 33 | 6 | 1 | 0 | 19 | 4 | 0 | .550 | .561 | .683 | 1.244 |
| David Fortier | Thunder | 14 | 50 | 48 | 14 | 26 | 8 | 1 | 1 | 10 | 2 | 0 | .542 | .560 | .813 | 1.373 |
| Gary Winters | Raptors | 20 | 74 | 68 | 27 | 38 | 7 | 3 | 0 | 22 | 3 | 0 | .559 | .554 | .750 | 1.304 |
| Dave Sellars | Lightning Strikes | 11 | 38 | 34 | 9 | 20 | 5 | 0 | 0 | 12 | 1 | 0 | .588 | .553 | .735 | 1.288 |
| Frank Randazzo | Xtreme | 21 | 78 | 72 | 21 | 40 | 3 | 2 | 6 | 33 | 3 | 0 | .556 | .551 | .903 | 1.454 |
| Brian Overton | Raptors | 20 | 69 | 62 | 19 | 35 | 3 | 3 | 0 | 26 | 2 | 1 | .565 | .551 | .710 | 1.260 |
| Don Geisler | Thunder | 17 | 60 | 56 | 14 | 30 | 0 | 2 | 0 | 10 | 3 | 0 | .536 | .550 | .607 | 1.157 |
| Charles Lauziere | Stars | 19 | 73 | 68 | 25 | 38 | 14 | 4 | 0 | 27 | 0 | 2 | .559 | .548 | .882 | 1.430 |
| Chuck Greene | Rebels | 18 | 66 | 63 | 26 | 34 | 7 | 3 | 5 | 30 | 1 | 1 | .540 | .545 | .984 | 1.530 |
| Eric Merz | Raptors | 16 | 61 | 58 | 28 | 31 | 13 | 1 | 1 | 16 | 2 | 0 | .534 | .541 | .845 | 1.386 |
| Calvin Driskill | Lightning Strikes | 17 | 63 | 56 | 14 | 29 | 3 | 2 | 0 | 17 | 4 | 1 | .518 | .540 | .643 | 1.183 |
| Jim Wulff | Bad News Bears | 18 | 67 | 64 | 17 | 32 | 4 | 1 | 1 | 24 | 2 | 2 | .500 | .537 | .641 | 1.178 |
| Bob Riley | Xtreme | 21 | 71 | 64 | 16 | 34 | 5 | 1 | 0 | 23 | 3 | 1 | .531 | .535 | .641 | 1.176 |
| Dave Motta | Stars | 20 | 71 | 67 | 22 | 36 | 4 | 0 | 1 | 21 | 1 | 1 | .537 | .535 | .642 | 1.177 |
| Bill Cecil | Lightning Strikes | 17 | 58 | 55 | 17 | 27 | 3 | 1 | 0 | 15 | 2 | 2 | .491 | .534 | .582 | 1.116 |
| Mark Brimer | Shorebirds | 20 | 68 | 65 | 12 | 33 | 1 | 0 | 0 | 8 | 2 | 1 | .508 | .529 | .523 | 1.052 |
| Jeffrey Lyons | Bad News Bears | 21 | 82 | 78 | 34 | 40 | 14 | 5 | 2 | 30 | 1 | 2 | .513 | .524 | .897 | 1.422 |
| Hank Culley | Lightning Strikes | 14 | 50 | 43 | 10 | 20 | 4 | 2 | 0 | 13 | 4 | 2 | .465 | .520 | .651 | 1.171 |
| Barry Dewees | Raptors | 21 | 80 | 77 | 29 | 40 | 8 | 1 | 4 | 29 | 0 | 1 | .519 | .512 | .805 | 1.318 |
| Rick Rivard | Rebels | 18 | 57 | 52 | 11 | 26 | 5 | 0 | 0 | 10 | 3 | 0 | .500 | .509 | .596 | 1.105 |
| Joe Phipps | Xtreme | 21 | 75 | 72 | 22 | 36 | 1 | 1 | 0 | 16 | 0 | 2 | .500 | .507 | .542 | 1.048 |
| Chris Margevicius | Shorebirds | 21 | 73 | 69 | 19 | 34 | 2 | 2 | 0 | 15 | 2 | 1 | .493 | .507 | .580 | 1.087 |
| Chris Schubert | Lightning Strikes | 17 | 64 | 63 | 22 | 27 | 9 | 1 | 0 | 20 | 0 | 5 | .429 | .500 | .603 | 1.103 |
| Paul Ruiz | Thunder | 19 | 63 | 60 | 25 | 25 | 1 | 0 | 0 | 11 | 3 | 3 | .417 | .492 | .433 | .925 |
| Bill Warble | Rebels | 21 | 70 | 66 | 24 | 32 | 7 | 4 | 0 | 25 | 1 | 1 | .485 | .486 | .712 | 1.198 |
| Fred Leibowitz | Raptors | 19 | 74 | 72 | 28 | 35 | 8 | 1 | 9 | 29 | 0 | 1 | .486 | .486 | 1.000 | 1.486 |
| Jamie Hall | Shorebirds | 21 | 75 | 71 | 17 | 33 | 5 | 1 | 0 | 18 | 3 | 0 | .465 | .480 | .563 | 1.043 |
| Bob Fingerhut | Shorebirds | 20 | 66 | 66 | 14 | 29 | 1 | 0 | 0 | 16 | 0 | 2 | .439 | .470 | .455 | .924 |
| Ron Webb | Thunder | 4 | 15 | 14 | 2 | 7 | 2 | 1 | 0 | 6 | 0 | 0 | .500 | .467 | .786 | 1.252 |
| Bob Mitchell | Thunder | 19 | 67 | 63 | 18 | 28 | 3 | 0 | 0 | 15 | 2 | 1 | .444 | .463 | .492 | .955 |
| John Cahill | Rebels | 20 | 61 | 58 | 14 | 26 | 2 | 0 | 0 | 8 | 1 | 1 | .448 | .459 | .483 | .942 |
| Mike Ford | Bad News Bears | 14 | 48 | 44 | 16 | 19 | 4 | 1 | 0 | 12 | 2 | 1 | .432 | .458 | .568 | 1.027 |
| Ray Jones | Shorebirds | 18 | 67 | 62 | 21 | 28 | 8 | 1 | 5 | 29 | 0 | 2 | .452 | .448 | .855 | 1.303 |
| Chris Kleisinger | Raptors | 21 | 74 | 69 | 17 | 30 | 2 | 0 | 0 | 14 | 3 | 0 | .435 | .446 | .464 | .910 |
| David Teasley | Thunder | 13 | 48 | 47 | 12 | 21 | 6 | 1 | 1 | 12 | 0 | 0 | .447 | .438 | .681 | 1.118 |
| Gary Nutley | Rebels | 19 | 60 | 55 | 10 | 22 | 0 | 0 | 0 | 12 | 3 | 0 | .400 | .417 | .400 | .817 |
| Tom Bergman | Stars | 21 | 69 | 67 | 24 | 27 | 3 | 0 | 0 | 17 | 0 | 0 | .403 | .391 | .448 | .839 |
| Brad West | Lightning Strikes | 18 | 58 | 53 | 18 | 22 | 3 | 4 | 0 | 18 | 0 | 0 | .415 | .379 | .623 | 1.002 |
| Craig Buchanan | Rebels | 18 | 58 | 56 | 12 | 22 | 4 | 3 | 0 | 14 | 0 | 0 | .393 | .379 | .571 | .951 |
Pitching
| Player | Team | W | L | IP | BB | IBB |
|---|---|---|---|---|---|---|
| Tom Bergman | Stars | 18 | 3 | 144.1 | 28 | 3 |
| Ron Bormann | Bad News Bears | 10 | 9 | 132.2 | 34 | 1 |
| Chris Margevicius | Shorebirds | 10 | 11 | 140.0 | 18 | 0 |
| Hank Culley | Lightning Strikes | 9 | 5 | 95.0 | 15 | 3 |
| Fred Leibowitz | Raptors | 9 | 9 | 116.3 | 45 | 6 |
| Don Geisler | Thunder | 7 | 6 | 86.2 | 4 | 0 |
| Ernie Vandersteen | Xtreme | 7 | 11 | 109.1 | 40 | 13 |
| Gary Nutley | Rebels | 5 | 13 | 117.1 | 25 | 11 |
| Jeff Loftin | Lightning Strikes | 2 | 0 | 15.0 | 4 | 1 |
| Lightning Strikes Subs | Lightning Strikes | 2 | 3 | 33.0 | 4 | 1 |
| Thunder Subs | Thunder | 1 | 0 | 10.0 | 3 | 0 |
| John Cahill | Rebels | 1 | 0 | 7.0 | 3 | 0 |
| Rebels Subs | Rebels | 1 | 1 | 13.0 | 4 | 1 |
| Jim Wulff | Bad News Bears | 1 | 1 | 5.2 | 0 | 0 |
| Jan Held | Thunder | 1 | 6 | 43.0 | 10 | 1 |
| Ken Smith | Raptors | 0 | 0 | 0.2 | 0 | 0 |
| Bad News Bears Subs | Bad News Bears | 0 | 0 | 2.0 | 0 | 0 |
| David Fortier | Thunder | 0 | 0 | 1.0 | 1 | 0 |
| Raptors Subs | Raptors | 0 | 3 | 21.0 | 4 | 2 |
| Joe Phipps | Xtreme | 0 | 3 | 27.1 | 5 | 2 |