Team 1 2 3 4 5 6 7 R
Lightning Strikes 1 1 2 5 2 0 2 13
Shorebirds 2 0 4 0 4 3 1 14

Lightning Strikes

Player ABRH 2B3BHR RBIBB
Chris Schubert 4 2 3 0 1 1 2 0
Mark Golden 3 2 1 0 0 0 1 0
Michael Johnson 4 2 3 2 0 0 0 0
Ray Pour 4 2 3 0 0 1 5 0
Jeffrey Lyons 4 0 1 1 0 0 0 0
Chuck Greene 3 2 3 1 2 0 1 0
Wade Maribito 4 1 1 1 0 0 1 0
Ernie Vandersteen (sub) 3 0 1 0 0 0 1 0
Dave McDermott 2 0 0 0 0 0 1 0
Bob Mitchell 3 1 2 1 0 0 0 0
Tom Hauser 3 1 2 0 0 0 1 0
Totals 37 13 20 6 3 2 13 0

Shorebirds

Player ABRH 2B3BHR RBIBB
Tim Fugate 3 1 1 0 0 0 2 0
Brian Brown 4 4 4 2 0 2 2 0
Ryan Hilmer 4 3 3 1 0 0 2 0
Cesar Gelle 4 2 2 0 0 1 2 0
Christopher Altemus 3 1 3 2 0 0 2 1
Gary Allen 3 0 1 0 0 0 2 0
Trey Cruser 4 1 4 0 0 0 1 0
Bill Cecil 4 0 2 0 0 0 0 0
Mark Brimer 4 0 3 0 0 0 1 0
Ed Connell (sub) 4 0 0 0 0 0 0 0
Chris Margevicius 4 2 2 0 2 0 0 0
Totals 41 14 25 5 2 3 14 1

Pitching

Pitcher Team IP W L BB IBB
Ernie Vandersteen (sub) Lightning Strikes 6.0 0 1 1 0
Chris Margevicius Shorebirds 7.0 1 0 0 0
← Back to Schedule