Box Score
Summer 2026 • Wed, Jun 3, 2026 • Field 1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R |
|---|---|---|---|---|---|---|---|---|
| Thunder | 4 | 5 | 1 | 3 | 2 | 5 | 0 | 20 |
| Shorebirds | 4 | 4 | 1 | 4 | 5 | 4 | 0 | 22 |
Thunder
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Steve Freeman | 4 | 2 | 3 | 0 | 0 | 2 | 4 | 0 |
| Brian Brown | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 |
| Jan Held | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Patrick Lindeman | 3 | 2 | 3 | 0 | 0 | 1 | 5 | 1 |
| Trey Cruser | 4 | 3 | 4 | 0 | 0 | 0 | 1 | 0 |
| David Teasley | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bob Mitchell | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Paul Ruiz | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Fortier | 4 | 1 | 3 | 1 | 0 | 1 | 4 | 0 |
| Don Geisler | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Michael Hage | 4 | 2 | 2 | 1 | 0 | 1 | 4 | 0 |
| Totals | 41 | 20 | 23 | 2 | 0 | 5 | 20 | 2 |
Shorebirds
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Steve Propert | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Peter Zrinski | 4 | 5 | 4 | 1 | 1 | 1 | 5 | 1 |
| Dan Osredkar | 5 | 3 | 5 | 3 | 0 | 0 | 5 | 0 |
| Ray Jones | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 0 |
| Jamie Hall | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Mark Kelly | 3 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Chris Margevicius | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mark Brimer | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Bob Fingerhut | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dean LaFlamme | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Donny Meyer | 5 | 2 | 2 | 1 | 1 | 0 | 3 | 0 |
| Totals | 45 | 22 | 30 | 7 | 2 | 1 | 22 | 2 |
Pitching
| Pitcher | Team | IP | W | L | BB | IBB |
|---|---|---|---|---|---|---|
| David Fortier | Thunder | 1.0 | 0 | 0 | 1 | 0 |
| Don Geisler | Thunder | 3.0 | 0 | 0 | 1 | 0 |
| Jan Held | Thunder | 2.0 | 0 | 1 | 0 | 0 |
| Chris Margevicius | Shorebirds | 7.0 | 1 | 0 | 2 | 0 |