Team 1 2 3 4 5 R
Thunder 5 5 1 5 1 17
Lightning Strikes 0 0 1 0 0 1

Thunder

Player ABRH 2B3BHR RBIBB
Steve Freeman 3 3 3 1 0 0 1 0
Trey Cruser 3 2 3 0 0 0 4 0
Brian Brown 3 3 3 1 0 2 5 0
Patrick Lindeman 3 2 2 2 0 0 1 0
Bob Mitchell 2 1 1 0 0 0 1 0
Don Geisler 3 0 1 0 0 0 1 0
Michael Hage 3 2 2 1 0 0 0 0
Ron Webb 2 0 2 0 0 0 2 0
Rick Rivard (sub) 3 1 1 0 0 0 0 0
Ron Bormann (sub) 3 1 1 1 0 0 2 0
Paul Maxwell (sub) 2 2 1 0 0 0 0 0
Totals 30 17 20 6 0 2 17 0

Lightning Strikes

Player ABRH 2B3BHR RBIBB
Jason Koblas 2 0 0 0 0 0 0 0
Craig Horton 2 1 1 0 0 0 0 0
Rich Lapat 2 0 1 1 0 0 0 0
Mike Hanna 1 0 1 1 0 0 1 0
Jose Almaguer 2 0 0 0 0 0 0 0
Chris Schubert 2 0 0 0 0 0 0 0
Bill Cecil 2 0 0 0 0 0 0 0
Jeff Loftin 1 0 1 0 1 0 0 0
Brad West 1 0 0 0 0 0 0 0
Hank Culley 2 0 1 0 0 0 0 0
Randy Murgittroyd (sub) 2 0 1 0 0 0 0 0
Totals 19 1 6 2 1 0 1 0

Pitching

Pitcher Team IP W L BB IBB
Don Geisler Thunder 5.0 1 0 0 0
Hank Culley Lightning Strikes 5.0 0 1 0 0
← Back to Schedule